Part Name | Status | Type | Package | Configuration | VCES [V] |
IC [A] |
Eon [mJ] |
Eoff [mJ] |
VCE(SAT) [V] Typ. |
VF[V] Typ. |
---|---|---|---|---|---|---|---|---|---|---|
HFMS100N65FA | In development | SJ MOS Module | SOT-227 | 1-Pack | 650 | 100 | 20 | |||
HGMS75T65S3SA | Active | Standard Module | 34mm | Half Bridge | 650 | 75 | 0.23 | 1.77 | 1.5 | 1.75 |
HGMS100T65S3SA | Active | Standard Module | 34mm | Half Bridge | 650 | 100 | 0.59 | 1.9 | 1.55 | 1.8 |
HGMS150T65S3SA | Active | Standard Module | 34mm | Half Bridge | 650 | 150 | 3.45 | 4.17 | 1.5 | 1.8 |
HGMS200T65S3SA | Active | Standard Module | 34mm | Half Bridge | 650 | 200 | 4.81 | 4.28 | 1.6 | 1.8 |
HGMS300T65S3SA | Active | Standard Module | 34mm | Half Bridge | 650 | 300 | 5.91 | 13.19 | 1.5 | 1.8 |
HGMS75T120S3SA | In development | Standard Module | 34mm | Half Bridge | 1200 | 75 | ||||
HGMS100T120S3SA | Active | Standard Module | 34mm | Half Bridge | 1200 | 100 | 7.55 | 5.1 | 1.65 | 2.35 |
HGMS150T120S3SA | In development | Standard Module | 34mm | Half Bridge | 1200 | 150 | ||||
HGMS300T65S6SA | Active | Standard Module | 62mm | Half Bridge | 650 | 300 | 8.62 | 12.83 | 1.5 | 1.8 |
HGMS400T65S6SA | Active | Standard Module | 62mm | Half Bridge | 650 | 400 | 12.42 | 20.73 | 1.6 | 1.8 |
HGMS600T65S6SA | In development | Standard Module | 62mm | Half Bridge | 650 | 600 | ||||
HGMS200T120S6SA | In development | Standard Module | 62mm | Half Bridge | 1200 | 200 | ||||
HGMS300T120S6SA | In development | Standard Module | 62mm | Half Bridge | 1200 | 300 | ||||
HGMS400T120S6SA | In development | Standard Module | 62mm | Half Bridge | 1200 | 400 | ||||
HGMS600T120S6SA | In development | Standard Module | 62mm | Half Bridge | 1200 | 600 | ||||
HGMI30T65M2SA | In development | Intelligent Power Module(IPM) | DIP2-29 | 3-Phase | 650 | 30 | - | - | 1.5 | 1.5 |
HGMI50T65M2SA | In development | Intelligent Power Module(IPM) | DIP2-29 | 3-Phase | 650 | 50 | - | - | 1.5 | 1.7 |
HGMI20T65M3SA | In development | Intelligent Power Module(IPM) | DIP3-24 | 3-Phase | 650 | 20 | ||||
HGMI30T65M3SA | Active | Intelligent Power Module(IPM) | DIP3-24 | 3-Phase | 650 | 30 | - | - | 1.6 | 1.6 |
HGMI40T65M3SA | Active | Intelligent Power Module(IPM) | DIP3-24 | 3-Phase | 650 | 40 | - | - | 1.6 | 1.7 |
HGMI10T65M5SA | In development | Intelligent Power Module(IPM) | DIP5-26 | 3-Phase | 650 | 10 | ||||
HGMI15T65M5SA | In development | Intelligent Power Module(IPM) | DIP5-26 | 3-Phase | 650 | 15 | ||||
HGMI20T65M5SA | In development | Intelligent Power Module(IPM) | DIP5-26 | 3-Phase | 650 | 20 | ||||
HGMI30T65M5SA | In development | Intelligent Power Module(IPM) | DIP5-26 | 3-Phase | 650 | 30 |
COPYRIGHT(C) SemiHow. All rights reserved. SITE BY THREEWAY