Part Name | Status | Polarity | Type | Package | VDS [V] |
ID [A] |
RDS(ON) [mΩ] Typ. |
RDS(ON) [mΩ] Max. |
VTH [V] Min. |
VTH [V] Typ. |
VTH [V] Max. |
Ciss [pF] |
Coss [pF] |
Crss [pF] |
td(on) [nS] |
tr [nS] |
td(off) [nS] |
tf [nS] |
Qg [nC] |
Qgs [nC] |
Qgd [nC] |
EAS [mJ] |
TRR [ns] |
PD [W] |
Built-in ESD |
TJ Max. |
Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HPF70G300N | Active | Single-N | GaN FET | DFN56 | 700 | 5 | 300 | 380 | 0.9 | 1.35 | 2.5 | 39 | 11.8 | 0.24 | 5 | 10 | 16 | 11 | 1.1 | 0.21 | 0.26 | - | - | - | No | 150 | Standard |
HPF70G230N | Active | Single-N | GaN FET | DFN56 | 700 | 5 | 230 | 320 | 0.9 | 1.25 | 2.9 | 39 | 11.8 | 0.24 | 5 | 10 | 16 | 11 | 1.6 | 0.3 | 0.38 | - | - | - | No | 150 | Standard |
HPF70G170N | Active | Single-N | GaN FET | DFN56 | 700 | 7 | 170 | 225 | 0.9 | 1.2 | 2.9 | 76.1 | 20.9 | 0.42 | 4 | 8 | 14 | 8 | 2.1 | 0.4 | 0.52 | - | - | - | No | 150 | Standard |
HPF70G120N | Active | Single-N | GaN FET | DFN56 | 700 | 10 | 120 | 140 | 1 | 1.4 | 1.7 | 90 | 25 | 0.9 | 5 | 10 | 16 | 11 | 2.6 | 0.5 | 0.65 | - | - | - | No | 150 | Standard |
HPP70G092N | In development | Single-N | GaN FET | TO-220 | 700 | 15 | 92 | 105 | No | 150 | Standard | ||||||||||||||||
HPFL70G085N | In development | Single-N | GaN FET | DFN88 | 700 | 15 | 85 | 105 | No | 150 | Standard | ||||||||||||||||
HPFL70G055N | Active | Single-N | GaN FET | DFN88 | 700 | 30 | 55 | 70 | 0.9 | 1.2 | 2.9 | 241 | 61 | 8.4 | 6 | 12 | 15 | 13 | 5.8 | 1.2 | 1.5 | - | - | - | No | 150 | Standard |
HPFL70G025N | In development | Single-N | GaN FET | DFN88 | 700 | 60 | 25 | 35 | No | 150 | Standard | ||||||||||||||||
HPFL90G320N | Active | Single-N | GaN FET | DFN88 | 900 | 5 | 235 | 320 | 0.9 | 1.3 | 2.5 | 39 | 11.8 | 0.24 | 40 | 20 | 39 | 90 | 1.6 | 0.3 | 0.38 | - | - | - | No | 150 | Standard |
HPFL90G230N | Active | Single-N | GaN FET | DFN88 | 900 | 7 | 170 | 230 | 0.9 | 1.2 | 2.5 | 60 | 16 | 0.37 | 4 | 8 | 14 | 8 | 2.1 | 0.4 | 0.52 | - | - | - | No | 150 | Standard |
HPFL90G165N | Active | Single-N | GaN FET | DFN88 | 900 | 10 | 120 | 165 | 0.9 | 1.25 | 2.5 | 78 | 21 | 0.46 | 5 | 10 | 16 | 11 | 2.6 | 0.5 | 0.65 | - | - | - | No | 150 | Standard |
HPD120G300N | In development | Single-N | GaN FET | TO-252 | 1200 | 5 | 260 | 300 | No | 150 | Standard | ||||||||||||||||
HPD120G250N | In development | Single-N | GaN FET | TO-252 | 1200 | 7 | 158 | 250 | No | 150 | Standard | ||||||||||||||||
HPD120G150N | In development | Single-N | GaN FET | TO-252 | 1200 | 7 | 112 | 150 | No | 150 | Standard | ||||||||||||||||
HPD120G115N | In development | Single-N | GaN FET | TO-252 | 1200 | 15 | 100 | 115 | No | 150 | Standard | ||||||||||||||||
HPFL120G085N | In development | Single-N | GaN FET | DFN88 | 1200 | 30 | 60 | 85 | No | 150 | Standard |
COPYRIGHT(C) SemiHow. All rights reserved. SITE BY THREEWAY