Part Name | Status | Type | Package | VCES [V] |
IC@25℃ [A] |
IC@100℃ [A] |
VCE(SAT) [V] Typ. |
PD [W] |
Eon [mJ] |
Eoff [mJ] |
Qg [nC] |
with FRD |
VF[V] Typ. |
TJ Max. |
Technology | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HIA30N160IH-DA | Active | Soft switching | TO-247 | 1600 | 60 | 30 | 1.65 | 330 | - | 1.45 | 186 | Yes | 1.35 | 175 | Field Stop | Industrial |
HGW75N65T | Active | High Ruggedness | TO-263 | 650 | 100 | 75 | 1.5 | 395 | - | 2.25 | 130 | No | - | 175 | Field Stop | Industrial |
HGW75N65IH | Active | High speed | TO-263 | 650 | 100 | 75 | 1.4 | 395 | - | 2.03 | 235 | No | - | 175 | Field Stop | Industrial |
HID10N65T-SA | Active | High Ruggedness | TO-252A | 650 | 20 | 10 | 1.37 | 81 | 0.018 | 0.186 | 25 | Yes | 1.7 | 175 | Field Stop | Industrial |
HIP10N65T-SA | Active | High Ruggedness | TO-220 | 650 | 20 | 10 | 1.37 | 81 | 0.018 | 0.186 | 25 | Yes | 1.7 | 175 | Field Stop | Industrial |
HIS10N65T-SA | Active | High Ruggedness | TO-220F | 650 | 20 | 10 | 1.37 | 32 | 0.018 | 0.186 | 25 | Yes | 1.7 | 175 | Field Stop | Industrial |
HIS20N65T-SA | In development | High Ruggedness | TO-220F | 650 | 40 | 20 | 1.42 | 0.034 | 0.388 | 44 | Yes | 1.7 | 175 | Field Stop | Industrial | |
HIA20N65T-SA | Active | High Ruggedness | TO-247 | 650 | 40 | 20 | 1.42 | 136 | 0.034 | 0.388 | 44 | Yes | 1.7 | 175 | Field Stop | Industrial |
HIW30N65T-SA | Active | High Ruggedness | TO-263 | 650 | 60 | 30 | 1.45 | 188 | 0.06 | 0.6 | 59 | Yes | 1.8 | 175 | Field Stop | Industrial |
HIA30N65T-SA | Active | High Ruggedness | TO-247 | 650 | 60 | 30 | 1.45 | 188 | 0.068 | 0.63 | 59 | Yes | 1.8 | 175 | Field Stop | Industrial |
HIA30N65H-SA | Active | High speed | TO-247 | 650 | 60 | 30 | 1.4 | 188 | 0.063 | 0.55 | 60 | Yes | 1.75 | 175 | Field Stop | Industrial |
HIX40N65T-SA | Active | High Ruggedness | TO-3PF | 650 | 80 | 40 | 1.45 | 107 | 0.31 | 0.92 | 84 | Yes | 1.75 | 175 | Field Stop | Industrial |
HIA40N65T-SA | Active | High Ruggedness | TO-247 | 650 | 80 | 40 | 1.45 | 250 | 0.31 | 0.92 | 84 | Yes | 1.75 | 175 | Field Stop | Industrial |
HIA40N65H-SA | Active | High speed | TO-247 | 650 | 80 | 40 | 1.45 | 250 | 0.27 | 0.78 | 79.1 | Yes | 1.75 | 175 | Field Stop | Industrial |
HIA40N65IH-SA | Active | High speed | TO-247 | 650 | 80 | 40 | 1.35 | 250 | 0.25 | 0.8 | 138 | Yes | 1.75 | 175 | Field Stop | Industrial |
HIA50N65T-SA | Active | High Ruggedness | TO-247 | 650 | 100 | 50 | 1.5 | 272 | 0.68 | 1.08 | 105 | Yes | 1.8 | 175 | Field Stop | Industrial |
HIX50N65H-SA | In development | High speed | TO-3PF | 650 | 100 | 50 | 1.45 | 0.55 | 1.05 | 105 | Yes | 1.8 | 175 | Field Stop | Industrial | |
HIA50N65H-SA | Active & Preferred | High speed | TO-247 | 650 | 100 | 50 | 1.45 | 272 | 0.55 | 1.05 | 105 | Yes | 1.8 | 175 | Field Stop | Industrial |
HIHS50N65H-SA | Active | High speed | TO-247 Isolation | 650 | 100 | 50 | 1.45 | 272 | 0.55 | 1.05 | 105 | Yes | 1.8 | 175 | Field Stop | Industrial |
HGW50N65IH | Active | Soft switching | TO-263 | 650 | 100 | 50 | 1.35 | 272 | - | 1.24 | 185 | No | - | 175 | Field Stop | Industrial |
HIA50N65IH-SA | Active | High speed | TO-247 | 650 | 100 | 50 | 1.35 | 272 | 0.64 | 1.24 | 185 | Yes | 1.8 | 175 | Field Stop | Industrial |
HIA50N65T-JA | Active | High Ruggedness | TO-247 | 650 | 100 | 50 | 1.5 | 272 | 1.1 | 1.1 | 105 | Yes | 1.85 | 175 | Field Stop | Industrial |
HIA50N65H-JA | Active | High speed | TO-247 | 650 | 100 | 50 | 1.45 | 272 | 1 | 1.1 | 105 | Yes | 1.85 | 175 | Field Stop | Industrial |
HIA50N65IH-JA | Active | High speed | TO-247 | 650 | 100 | 50 | 1.35 | 272 | 0.76 | 1.24 | 185 | Yes | 1.85 | 175 | Field Stop | Industrial |
HIA75N65T-SA | Active | High Ruggedness | TO-247 | 650 | 100 | 75 | 1.5 | 395 | 2.46 | 2.25 | 130 | Yes | 1.75 | 175 | Field Stop | Industrial |
HIA75N65H-SA | Active & Preferred | High speed | TO-247 | 650 | 100 | 75 | 1.5 | 395 | 2.2 | 1.87 | 130 | Yes | 1.8 | 175 | Field Stop | Industrial |
HIAF75N65H-SA | Active | High speed | TO-247-4L | 650 | 100 | 75 | 1.5 | 395 | 0.3 | 1.87 | 130 | Yes | 1.8 | 175 | Field Stop | Industrial |
HIA75N65HA-SA | Active | High speed | TO-247 | 650 | 100 | 75 | 1.5 | 395 | 1.52 | 1.9 | 130 | Yes | 1.64 | 175 | Field Stop | Industrial |
HIA75N65IH-SA | Active | High speed | TO-247 | 650 | 100 | 75 | 1.4 | 395 | 1.78 | 2.03 | 235 | Yes | 1.8 | 175 | Field Stop | Industrial |
HIA100N65T-SA | Active | High Ruggedness | TO-247 | 650 | 200 | 100 | 1.55 | 600 | 3.34 | 3.28 | 186 | Yes | 1.8 | 175 | Field Stop | Industrial |
HIAP100N65T-SA | Active | High Ruggedness | TO-247P | 650 | 200 | 100 | 1.55 | 600 | 3.34 | 3.28 | 186 | Yes | 1.8 | 175 | Field Stop | Industrial |
HIA150N65T-SA | In development | High Ruggedness | TO-247 | 650 | 150 | Yes | 175 | Field Stop | Industrial | |||||||
HIAP150N65T-SA | Active | High Ruggedness | TO-247P | 650 | 300 | 150 | 1.5 | 1364 | 7.67 | 6.78 | 280 | Yes | 1.75 | 175 | Field Stop | Industrial |
HIA15N120T-SA | Active | High Ruggedness | TO-247 | 1200 | 30 | 15 | 1.78 | 263 | 0.67 | 0.93 | 72 | Yes | 1.75 | 175 | Field Stop | Industrial |
HGW15N120H | Active | High speed | TO-263 | 1200 | 30 | 15 | 1.4 | 203 | 0.42 | 0.61 | 75 | No | - | 175 | Field Stop | Industrial |
HIA15N120H-SA | Active | High speed | TO-247 | 1200 | 30 | 15 | 1.4 | 203 | 0.42 | 0.61 | 75 | Yes | 1.75 | 175 | Field Stop | Industrial |
HIA25N120T-SA | Active | High Ruggedness | TO-247 | 1200 | 50 | 25 | 1.45 | 395 | 1 | 1.13 | 115 | Yes | 1.77 | 175 | Field Stop | Industrial |
HIA25N120H-SA | Active | High speed | TO-247 | 1200 | 50 | 25 | 1.41 | 395 | 0.79 | 1.12 | 115 | Yes | 1.82 | 175 | Field Stop | Industrial |
AGA40N120T | Active | High Ruggedness | TO-247 | 1200 | 95 | 80 | 1.45 | 428 | - | 1.81 | 178 | No | - | 175 | Field Stop | Automotive |
HIA40N120T-SA | Active | High Ruggedness | TO-247 | 1200 | 80 | 40 | 1.45 | 428 | 2.06 | 1.81 | 178 | Yes | 2.15 | 175 | Field Stop | Industrial |
HIA40N120TL-SA | Active | Very Low sat | TO-247 | 1200 | 80 | 40 | 1.35 | 428 | 2.31 | 2.32 | 178 | Yes | 2.15 | 175 | Field Stop | Industrial |
HGA40N120H | In development | High speed | TO-247 | 1200 | 80 | 40 | No | - | 175 | Field Stop | Industrial | |||||
HIA40N120H-SA | Active | High speed | TO-247 | 1200 | 80 | 40 | 1.45 | 428 | 1.42 | 1.65 | 173 | Yes | 2.15 | 175 | Field Stop | Industrial |
HIAP40N120H-SA | Active | High speed | TO-247P | 1200 | 80 | 40 | 1.45 | 428 | 1.42 | 1.65 | 173 | Yes | 2.15 | 175 | Field Stop | Industrial |
HIA50N120H-SA | Active | High speed | TO-247 | 1200 | 100 | 50 | 1.45 | 714 | 3.35 | 2.25 | 215 | Yes | 1.9 | 175 | Field Stop | Industrial |
HIA50N120T-SA | Active | High Ruggedness | TO-247 | 1200 | 100 | 50 | 1.47 | 714 | 3.53 | 2.47 | 220 | Yes | 1.9 | 175 | Field Stop | Industrial |
HIAP50N120T-SA | In development | High Ruggedness | TO-247P | 1200 | 100 | 50 | Yes | 175 | Field Stop | Industrial | ||||||
HIAP75N120T-SA | Active | High Ruggedness | TO-247P | 1200 | 150 | 75 | 1.5 | 1154 | 6.45 | 3.95 | 323 | Yes | 2.15 | 175 | Field Stop | Industrial |
HIA20N140IH-DA | Active | Soft switching | TO-247 | 1400 | 40 | 20 | 1.5 | 300 | - | 0.95 | 132 | Yes | 1.3 | 175 | Field Stop | Industrial |
HIA30N140IH-DA | Active & Preferred | Soft switching | TO-247 | 1400 | 60 | 30 | 1.5 | 330 | - | 1.41 | 178 | Yes | 2.1 | 175 | Field Stop | Industrial |
HIH30N140IH-DB | Active | Soft switching | TO-3P | 1400 | 60 | 30 | 1.3 | 330 | - | 1.41 | 178 | Yes | 1.45 | 175 | Field Stop | Industrial |
HIA40N140IH-DA | Active | Soft switching | TO-247 | 1400 | 80 | 40 | 1.6 | 536 | - | 1.95 | 240 | Yes | 1.3 | 175 | Field Stop | Industrial |
COPYRIGHT(C) SemiHow. All rights reserved. SITE BY THREEWAY