Part Name | Status | Polarity | Type | Package | VDS [V] |
ID [A] |
RDS(ON) [mΩ] @10V Typ. |
RDS(ON) [mΩ] @10V Max. |
RDS(ON) [mΩ] @4.5V Typ. |
RDS(ON) [mΩ] @4.5V Max. |
VTH [V] Min. |
VTH [V] Max. |
Ciss [pF] |
Coss [pF] |
Crss [pF] |
td(on) [nS] |
tr [nS] |
td(off) [nS] |
tf [nS] |
Qg [nC] |
Qgs [nC] |
Qgd [nC] |
EAS [mJ] |
TRR [ns] |
PD [W] |
Built-in ESD |
TJ Max. |
Technology | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HRW42N12D | Active | Single-N | Standard | TO-263 | 120 | 140 | 3.7 | 4.2 | - | - | 2.0 | 4.0 | 5054 | 739 | 12 | 59 | 41 | 96 | 33 | 75 | 19 | 11 | 500 | 70 | 200 | No | 175 | Standard | |
HRP42N12D | Active | Single-N | Standard | TO-220 | 120 | 140 | 3.7 | 4.2 | - | - | 2.0 | 4.0 | 5540 | 739 | 12 | 59 | 41 | 96 | 33 | 75 | 19 | 11 | 500 | 70 | 200 | No | 175 | Standard | |
HRLF80N12C | Active | Single-N | Logic | DFN56 | 120 | 70 | 6.5 | 8.0 | 8.0 | 10 | 1.0 | 3.0 | 3498 | 920 | 30 | 12 | 6 | 21 | 8 | 56.8 | 10.9 | 12.6 | 101 | - | 96 | No | 150 | SGT | Standard |
HRLFS130N10C | Active | Single-N | Logic | DFN33 | 100 | 50 | 10 | 13 | 13 | 16 | 1.0 | 2.5 | 1509 | 669 | 33 | 30 | 81 | 24 | 7 | 24.5 | 5.9 | 5.1 | 100 | - | 78 | No | 150 | SGT | Standard |
HRLFS85N10C | Active | Single-N | Logic | DFN33 | 100 | 60 | 6.6 | 8.5 | 8.5 | 11 | 1.2 | 2.5 | 2004 | 688 | 25 | 14 | 15 | 28 | 16 | 35 | 7.2 | 8.7 | 127 | 45 | 78 | No | 150 | SGT | Standard |
HRLF75N10C | Active | Single-N | Logic | DFN56 | 100 | 70 | 5.6 | 7.5 | 7.5 | 11 | 1.2 | 2.5 | 2608 | 950 | 32 | 14 | 15 | 28 | 16 | 33 | 6.4 | 9 | 338 | 51 | 104 | No | 150 | SGT | Standard |
HRLF55N10C | Active | Single-N | Logic | DFN56 | 100 | 80 | 4.0 | 5.5 | 5.5 | 7.0 | 1.2 | 2.5 | 4003 | 1378 | 42 | 11.2 | 17.5 | 47 | 37 | 66.5 | 10.8 | 15.8 | 273 | 48 | 130 | No | 150 | SGT | Standard |
HRA28N10C | Active | Single-N | Standard | TO-247 | 100 | 180 | 2.4 | 2.8 | - | - | 2.0 | 4.0 | 8480 | 2074 | 48 | 30 | 40 | 80 | 35 | 133 | 44 | 38 | 1120 | 80 | 250 | No | 150 | Standard | |
HRP21N10C | Active | Single-N | Standard | TO-220 | 100 | 283 | 1.5 | 2.1 | - | - | 2.0 | 4.0 | 11100 | 2810 | 531 | 34 | 24 | 80 | 27 | 170 | 60 | 35 | 1700 | 100 | 300 | No | 175 | Standard | |
HRA21N10C | Active | Single-N | Standard | TO-247 | 100 | 269 | 1.5 | 2.1 | - | - | 2.0 | 4.0 | 11100 | 2810 | 531 | 34 | 25 | 80 | 27 | 170 | 60 | 35 | 1700 | 100 | 250 | No | 150 | ||
HRJ15N10C | Active | Single-N | Standard | TOLL | 100 | 360 | 1.3 | 1.5 | - | - | 2.0 | 4.0 | 13386 | 2078 | 50 | 38 | 65 | 135 | 93 | 202 | 60 | 51 | 2041 | 113 | 312 | No | 150 | Standard | |
HRP52N09C | Active | Single-N | Standard | TO-220 | 95 | 120 | 4.4 | 5.2 | - | - | 2.0 | 4.0 | 3976 | 592 | 21 | 28 | 32 | 48 | 27 | 66.2 | 20 | 20 | 491 | 80 | 227 | No | 175 | Standard | |
HRD50N09C | Active | Single-N | Standard | TO-252A | 95 | 120 | 4.1 | 5.0 | - | - | 2.0 | 4.0 | 4051 | 597 | 19 | 21 | 57 | 44 | 27 | 68.3 | 19.6 | 20.7 | 456 | 70 | 138 | No | 150 | Standard | |
HRU50N09C | Active | Single-N | Standard | TO-251A | 95 | 120 | 4.1 | 5.0 | - | - | 2.0 | 4.0 | 4051 | 597 | 19 | 21 | 57 | 44 | 27 | 68.3 | 19.6 | 20.7 | 456 | 70 | 138 | No | 150 | Standard | |
HRI50N09C | Active | Single-N | Standard | TO-262 | 95 | 120 | 4.1 | 5.0 | - | - | 2.0 | 4.0 | 4051 | 597 | 19 | 21 | 57 | 44 | 27 | 68.3 | 19.6 | 20.7 | 367 | 70 | 174 | No | 150 | Standard | |
HRW50N09C | Active | Single-N | Standard | TO-263 | 95 | 120 | 4.1 | 5.0 | - | - | 2.0 | 4.0 | 4051 | 597 | 19 | 21 | 57 | 44 | 27 | 68.3 | 19.6 | 20.7 | 882 | 70 | 174 | No | 150 | Standard | |
HRLF70N04D | Active | Single-N | Logic | DFN56 | 40 | 41 | 5.5 | 7 | 8.5 | 12 | 1.0 | 2.5 | 756 | 376 | 37 | 8.8 | 12.5 | 25.4 | 6.2 | 13.6 | 2.9 | 2.5 | - | 15.3 | 27 | No | 150 | Standard | |
HRD35N04C | Active | Single-N | Standard | TO-252A | 40 | 107 | 2.7 | 3.5 | - | - | 2.0 | 4.0 | 4900 | 528 | 317 | 21 | 32 | 71 | 40 | 80 | 17 | 21 | 760 | 27 | 71.4 | No | 175 | Standard | |
HRLFS90N03K | Active | Single-N | Logic | DFN33 | 30 | 38 | 9 | 11 | 13 | 15.6 | 1.0 | 3.0 | 1170 | 165 | 105 | 12 | 10 | 55 | 15 | 21 | 5.4 | 2.8 | 210 | 23 | 25 | No | 150 | Standard | |
HRLD33N03K | Active | Single-N | Logic | TO-252 | 30 | 150 | 2.7 | 3.3 | 3.2 | 4.0 | 0.7 | 2.0 | 4900 | 550 | 500 | 30 | 50 | 230 | 70 | 110 | 15 | 20 | 1200 | 60 | 115 | No | 175 | Standard | |
HRLO160P03C | Active | Single-P | Logic | SOP8 | -30 | -10 | 12 | 16 | 17 | 21 | -1.0 | -2.5 | 2250 | 300 | 225 | 7 | 3 | 92 | 51 | 42 | 8 | 9 | 64 | 15 | 1.5 | 150 | |||
HRLO90P03C | Active | Single-P | Logic | SOP8 | -30 | -15 | 6.5 | 9 | 9.9 | 15 | -1 | -2.5 | 2782 | 371 | 235 | 12.8 | 19.8 | 110.2 | 49.6 | 53. | |||||||||
HRLFS65N03C | Active | Single-N | Logic | DFN33 | 30 | 50 | 5.5 | 6.5 | 8.5 | 10.5 | 1.0 | 2.5 | 1279 | 192 | 147 | 8 | 15 | 25 | 6 | 25.2 | 4.2 | 6.1 | 35 | No | 150 | Standard | |||
HRLFS40N03C | Active | Single-N | Logic | DFN33 | 30 | 90 | 3.4 | 4.0 | 5.0 | 7.5 | 1.0 | 2.5 | 2250 | 322 | 246 | 12 | 125 | 13 | 12 | 43.2 | 7.4 | 9.8 | 108 | 52 | No | 150 | Standard | ||
HRLF23N03C | Active | Single-N | Logic | DFN56 | 30 | 180 | 1.9 | 2.3 | 2.9 | 4.0 | 1.2 | 2.5 | 5054 | 632 | 502 | 17 | 32 | 53 | 20 | 92 | 21 | 22 | 370 | 25 | 89 | No | 150 | Standard | |
HRLP23N03C | Active | Single-N | Logic | TO-220 | 30 | 180 | 1.9 | 2.3 | 2.9 | 4.0 | 1.2 | 2.5 | 5054 | 632 | 502 | 17 | 32 | 53 | 20 | 92 | 21 | 22 | 370 | 25 | 89 | No | 150 | Standard | |
HRLF49N08 | Active | Single-N | Logic | DFN56 | 80 | 119 | 4.2 | 4.9 | 5.2 | 5.9 | 1 | 2.5 | 2974 | 867 | 30 | 14 | 27 | 49 | 7.7 | 46 | 7.7 | 3.2 | 784 | 56 | 114 | No | 150 | SGT | Standard |
HRLD49N08 | Active | Single-N | Logic | TO-252A | 80 | 157 | 4.2 | 4.9 | 5.2 | 5.9 | 1 | 2.5 | 2974 | 867 | 30 | 14 | 27 | 49 | 7.7 | 46 | 7.7 | 3.2 | 784 | 56 | 214 | No | 175 | SGT | Standard |
HRLP49N08 | Active | Single-N | Logic | TO-220 | 80 | 157 | 4.2 | 4.9 | 5.2 | 5.9 | 1 | 2.5 | 2974 | 867 | 30 | 14 | 27 | 49 | 7.7 | 46 | 7.7 | 3.2 | 784 | 56 | 214 | No | 175 | SGT | Standard |
HRLS49N08 | Active | Single-N | Logic | TO-220F | 80 | 73 | 4.2 | 4.9 | 5.2 | 5.9 | 1 | 2.5 | 2974 | 867 | 30 | 14 | 27 | 49 | 7.7 | 46 | 7.7 | 3.2 | 784 | 56 | 47 | No | 175 | SGT | Standard |
HRLY14N06 | Active | Single-N | Logic | TOLT | 60 | 491 | 1.2 | 1.4 | 1.4 | 1.8 | 1 | 2.5 | 14400 | 5930 | 247 | 34 | 39 | 137 | 38 | 188 | 27 | 42 | 1152 | 120 | 600 | No | 175 | SGT | Standard |
HRY14N06 | Active | Single-N | Standard | TOLT | 60 | 491 | 1.2 | 1.4 | - | - | 2 | 4 | 10000 | 5580 | 252 | 40 | 35 | 78 | 26 | 135 | 33 | 41 | 1152 | 119 | 600 | No | 175 | SGT | Standard |
HRLY28N06 | Active | Single-N | Logic | TOLT | 60 | 250 | 2.4 | 2.8 | 3.2 | 4 | 1 | 2.5 | 4512 | 2336 | 98 | 19 | 30 | 71 | 13.5 | 81 | 9 | 16 | 624 | 72 | 313 | No | 175 | SGT | Standard |
HRY28N06 | Active | Single-N | Standard | TOLT | 60 | 250 | 2.4 | 2.8 | - | - | 2 | 4 | 3324 | 1679 | 103 | 22 | 32 | 52 | 18 | 63 | 11 | 21 | 624 | 60 | 313 | No | 175 | SGT | Standard |
HRLO132N06 | Active | Single-N | Logic | 8SOP | 60 | 15 | 10 | 13.2 | 14.8 | 18.5 | 1 | 2.5 | 916 | 368 | 36 | 7.5 | 28 | 27 | 7.2 | 19 | 6 | 2 | 224 | 34 | 3.1 | No | 150 | SGT | Standard |
HRLFS132N06 | Active | Single-N | Logic | DFN33 | 60 | 33 | 10 | 13.2 | 14.8 | 18.5 | 1 | 2.5 | 916 | 368 | 36 | 7.5 | 28 | 27 | 7.2 | 19 | 6 | 2 | 224 | 34 | 24 | No | 150 | SGT | Standard |
HRLF132N06 | Active | Single-N | Logic | DFN56 | 60 | 47 | 10 | 13.2 | 14.8 | 18.5 | 1 | 2.5 | 916 | 368 | 36 | 7.5 | 28 | 27 | 7.2 | 19 | 6 | 2 | 224 | 34 | 48 | No | 150 | SGT | Standard |
HRLD132N06 | Active | Single-N | Logic | TO-252A | 60 | 51 | 10 | 13.2 | 14.8 | 18.5 | 1 | 2.5 | 916 | 368 | 36 | 7.5 | 28 | 27 | 7.2 | 19 | 6 | 2 | 224 | 34 | 60 | No | 175 | SGT | Standard |
HRLU132N06 | Active | Single-N | Logic | TO-251A | 60 | 51 | 10 | 13.2 | 14.8 | 18.5 | 1 | 2.5 | 916 | 368 | 36 | 7.5 | 28 | 27 | 7.2 | 19 | 6 | 2 | 224 | 34 | 60 | No | 175 | SGT | Standard |
HRLP132N06 | Active | Single-N | Logic | TO-220 | 60 | 51 | 10 | 13.2 | 14.8 | 18.5 | 1 | 2.5 | 916 | 368 | 36 | 7.5 | 28 | 27 | 7.2 | 19 | 6 | 2 | 224 | 34 | 60 | No | 175 | SGT | Standard |
HRO132N06 | Active | Single-N | Standard | 8SOP | 60 | 15 | 10 | 13.2 | - | - | 2 | 4 | 690 | 373 | 40 | 9.5 | 27.6 | 20.9 | 8.5 | 15 | 2 | 4 | 224 | 34 | 3.1 | No | 150 | SGT | Standard |
HRFS132N06 | Active | Single-N | Standard | DFN33 | 60 | 33 | 10 | 13.2 | - | - | 2 | 4 | 690 | 373 | 40 | 9.5 | 27.6 | 20.9 | 8.5 | 15 | 2 | 4 | 224 | 34 | 24 | No | 150 | SGT | Standard |
HRF132N06 | Active | Single-N | Standard | DFN56 | 60 | 47 | 10 | 13.2 | - | - | 2 | 4 | 690 | 373 | 40 | 9.5 | 27.6 | 20.9 | 8.5 | 15 | 2 | 4 | 224 | 34 | 48 | No | 150 | SGT | Standard |
HRD132N06 | Active | Single-N | Standard | TO-252A | 60 | 51 | 10 | 13.2 | - | - | 2 | 4 | 690 | 373 | 40 | 9.5 | 27.6 | 20.9 | 8.5 | 15 | 2 | 4 | 224 | 34 | 60 | No | 175 | SGT | Standard |
HRU132N06 | Active | Single-N | Standard | TO-251A | 60 | 51 | 10 | 13.2 | - | - | 2 | 4 | 690 | 373 | 40 | 9.5 | 27.6 | 20.9 | 8.5 | 15 | 2 | 4 | 224 | 34 | 60 | No | 175 | SGT | Standard |
HRP132N06 | Active | Single-N | Standard | TO-220 | 60 | 51 | 10 | 13.2 | - | - | 2 | 4 | 690 | 373 | 40 | 9.5 | 27.6 | 20.9 | 8.5 | 15 | 2 | 4 | 224 | 34 | 60 | No | 175 | SGT | Standard |
HRLO72N06 | Active | Single-N | Logic | 8SOP | 60 | 21 | 6.0 | 7.2 | 9.6 | 12.5 | 1 | 2.5 | 1670 | 800 | 10 | 10.5 | 27.8 | 39 | 7.5 | 32 | 4 | 7 | 418 | 45 | 3.1 | No | 150 | SGT | Standard |
HRLFS72N06 | Active | Single-N | Logic | DFN33 | 60 | 59 | 6.0 | 7.2 | 9.6 | 12.5 | 1 | 2.5 | 1670 | 800 | 10 | 10.5 | 27.8 | 39 | 7.5 | 32 | 4 | 7 | 418 | 45 | 24 | No | 150 | SGT | Standard |
HRLF72N06 | Active | Single-N | Logic | DFN56 | 60 | 74 | 6.0 | 7.2 | 9.6 | 12.5 | 1 | 2.5 | 1670 | 800 | 10 | 10.5 | 27.8 | 39 | 7.5 | 32 | 4 | 7 | 418 | 45 | 48 | No | 150 | SGT | Standard |
HRLD72N06 | Active | Single-N | Logic | TO-252A | 60 | 84 | 6.0 | 7.2 | 9.6 | 12.5 | 1 | 2.5 | 1670 | 800 | 10 | 10.5 | 27.8 | 39 | 7.5 | 32 | 4 | 7 | 418 | 45 | 60 | No | 175 | SGT | Standard |
HRLU72N06 | Active | Single-N | Logic | TO-251A | 60 | 84 | 6.0 | 7.2 | 9.6 | 12.5 | 1 | 2.5 | 1670 | 800 | 10 | 10.5 | 27.8 | 39 | 7.5 | 32 | 4 | 7 | 418 | 45 | 60 | No | 175 | SGT | Standard |
HRLP72N06 | Active | Single-N | Logic | TO-220 | 60 | 84 | 6.0 | 7.2 | 9.6 | 12.5 | 1 | 2.5 | 1670 | 800 | 10 | 10.5 | 27.8 | 39 | 7.5 | 32 | 4 | 7 | 418 | 45 | 60 | No | 175 | SGT | Standard |
HRLS72N06 | Active | Single-N | Logic | TO-220F | 60 | 43 | 6.0 | 7.2 | 9.6 | 12.5 | 1 | 2.5 | 1670 | 800 | 10 | 10.5 | 27.8 | 39 | 7.5 | 32 | 4 | 7 | 418 | 45 | 60 | No | 175 | SGT | Standard |
HRO72N06 | Active | Single-N | Standard | 8SOP | 60 | 21 | 6.0 | 7.2 | - | - | 2 | 4 | 1174 | 611 | 61 | 12 | 27.5 | 26 | 10 | 23 | 3 | 6 | 418 | 41 | 3.1 | No | 150 | SGT | Standard |
HRFS72N06 | Active | Single-N | Standard | DFN33 | 60 | 59 | 6.0 | 7.2 | - | - | 2 | 4 | 1174 | 611 | 61 | 12 | 27.5 | 26 | 10 | 23 | 3 | 6 | 418 | 41 | 42 | No | 150 | SGT | Standard |
HRF72N06 | Active | Single-N | Standard | DFN56 | 60 | 74 | 6.0 | 7.2 | - | - | 2 | 4 | 1174 | 611 | 61 | 12 | 27.5 | 26 | 10 | 23 | 3 | 6 | 418 | 41 | 48 | No | 150 | SGT | Standard |
HRD72N06 | Active | Single-N | Standard | TO-252A | 60 | 84 | 6.0 | 7.2 | - | - | 2 | 4 | 1174 | 611 | 61 | 12 | 27.5 | 26 | 10 | 23 | 3 | 6 | 418 | 41 | 60 | No | 175 | SGT | Standard |
HRU72N06 | Active | Single-N | Standard | TO-251A | 60 | 84 | 6.0 | 7.2 | - | - | 2 | 4 | 1174 | 611 | 61 | 12 | 27.5 | 26 | 10 | 23 | 3 | 6 | 418 | 41 | 60 | No | 175 | SGT | Standard |
HRP72N06 | Active | Single-N | Standard | TO-220 | 60 | 84 | 6.0 | 7.2 | - | - | 2 | 4 | 1174 | 611 | 61 | 12 | 27.5 | 26 | 10 | 23 | 3 | 6 | 418 | 41 | 60 | No | 175 | SGT | Standard |
HRS72N06 | Active | Single-N | Standard | TO-220F | 60 | 43 | 6.0 | 7.2 | - | - | 2 | 4 | 1174 | 611 | 61 | 12 | 27.5 | 26 | 10 | 23 | 3 | 6 | 418 | 41 | 60 | No | 175 | SGT | Standard |
HRLFS53N06 | Active | Single-N | Logic | DFN33 | 60 | 69 | 4.6 | 5.3 | 6.5 | 7.5 | 1 | 2.5 | 1787 | 706 | 65 | 10 | 30 | 41 | 10.5 | 36 | 8 | 6 | 576 | 42 | 42 | No | 150 | SGT | Standard |
HRLF53N06 | Active | Single-N | Logic | DFN56 | 60 | 92 | 4.6 | 5.3 | 6.5 | 7.5 | 1 | 2.5 | 1787 | 706 | 65 | 10 | 30 | 41 | 10.5 | 36 | 8 | 6 | 576 | 42 | 74 | No | 150 | SGT | Standard |
HRLD53N06 | Active | Single-N | Logic | TO-252A | 60 | 107 | 4.6 | 5.3 | 6.5 | 7.5 | 1 | 2.5 | 1787 | 706 | 65 | 10 | 30 | 41 | 10.5 | 36 | 8 | 6 | 576 | 42 | 107 | No | 175 | SGT | Standard |
HRLU53N06 | Active | Single-N | Logic | TO-251A | 60 | 107 | 4.6 | 5.3 | 6.5 | 7.5 | 1 | 2.5 | 1787 | 706 | 65 | 10 | 30 | 41 | 10.5 | 36 | 8 | 6 | 576 | 42 | 107 | No | 175 | SGT | Standard |
HRLP53N06 | Active | Single-N | Logic | TO-220 | 60 | 107 | 4.6 | 5.3 | 6.5 | 7.5 | 1 | 2.5 | 1787 | 706 | 65 | 10 | 30 | 41 | 10.5 | 36 | 8 | 6 | 576 | 42 | 107 | No | 175 | SGT | Standard |
HRFS53N06 | Active | Single-N | Standard | DFN33 | 60 | 69 | 4.6 | 5.3 | - | - | 2 | 4 | 1425 | 662 | 67 | 12 | 28 | 32 | 12 | 28 | 3 | 7 | 576 | 41 | 42 | No | 150 | SGT | Standard |
HRF53N06 | Active | Single-N | Standard | DFN56 | 60 | 92 | 4.6 | 5.3 | - | - | 2 | 4 | 1425 | 662 | 67 | 12 | 28 | 32 | 12 | 28 | 3 | 7 | 576 | 41 | 74 | No | 150 | SGT | Standard |
HRD53N06 | Active | Single-N | Standard | TO-252A | 60 | 107 | 4.6 | 5.3 | - | - | 2 | 4 | 1425 | 662 | 67 | 12 | 28 | 32 | 12 | 28 | 3 | 7 | 576 | 41 | 107 | No | 175 | SGT | Standard |
HRU53N06 | Active | Single-N | Standard | TO-251A | 60 | 107 | 4.6 | 5.3 | - | - | 2 | 4 | 1425 | 662 | 67 | 12 | 28 | 32 | 12 | 28 | 3 | 7 | 576 | 41 | 107 | No | 175 | SGT | Standard |
HRP53N06 | Active | Single-N | Standard | TO-220 | 60 | 107 | 4.6 | 5.3 | - | - | 2 | 4 | 1425 | 662 | 67 | 12 | 28 | 32 | 12 | 28 | 3 | 7 | 576 | 41 | 107 | No | 175 | SGT | Standard |
HRLF28N06 | Active | Single-N | Logic | DFN56 | 60 | 157 | 2.4 | 2.8 | 3.2 | 4 | 1 | 2.5 | 4512 | 2336 | 98 | 19 | 30 | 71 | 13.5 | 81 | 9 | 16 | 624 | 72 | 114 | No | 150 | SGT | Standard |
HRLD28N06 | Active | Single-N | Logic | TO-252A | 60 | 215 | 2.4 | 2.8 | 3.2 | 4 | 1 | 2.5 | 4512 | 2336 | 98 | 19 | 30 | 71 | 13.5 | 81 | 9 | 16 | 624 | 72 | 231 | No | 175 | SGT | Standard |
HRLU28N06 | Active | Single-N | Logic | TO-251A | 60 | 215 | 2.4 | 2.8 | 3.2 | 4 | 1 | 2.5 | 4512 | 2336 | 98 | 19 | 30 | 71 | 13.5 | 81 | 9 | 16 | 624 | 72 | 231 | No | 175 | SGT | Standard |
HRLW28N06 | Active | Single-N | Logic | TO-263 | 60 | 215 | 2.4 | 2.8 | 3.2 | 4 | 1 | 2.5 | 4512 | 2336 | 98 | 19 | 30 | 71 | 13.5 | 81 | 9 | 16 | 624 | 72 | 231 | No | 175 | SGT | Standard |
HRLP28N06 | Active | Single-N | Logic | TO-220 | 60 | 215 | 2.4 | 2.8 | 3.2 | 4 | 1 | 2.5 | 4512 | 2336 | 98 | 19 | 30 | 71 | 13.5 | 81 | 9 | 16 | 624 | 72 | 231 | No | 175 | SGT | Standard |
HRLS28N06 | Active | Single-N | Logic | TO-220F | 60 | 102 | 2.4 | 2.8 | 3.2 | 4 | 1 | 2.5 | 4512 | 2336 | 98 | 19 | 30 | 71 | 13.5 | 81 | 9 | 16 | 624 | 72 | 52 | No | 175 | SGT | Standard |
HRLJ28N06 | Active | Single-N | Logic | TOLL | 60 | 194 | 2.4 | 2.8 | 3.2 | 4 | 1 | 2.5 | 4512 | 2336 | 98 | 19 | 30 | 71 | 13.5 | 81 | 9 | 16 | 624 | 72 | 273 | No | 175 | SGT | Standard |
HRF28N06 | Active | Single-N | Standard | DFN56 | 60 | 157 | 2.4 | 2.8 | - | - | 2 | 4 | 3324 | 1679 | 103 | 22 | 32 | 52 | 18 | 63 | 11 | 21 | 624 | 60 | 114 | No | 150 | SGT | Standard |
HRD28N06 | Active | Single-N | Standard | TO-252A | 60 | 215 | 2.4 | 2.8 | - | - | 2 | 4 | 3324 | 1679 | 103 | 22 | 32 | 52 | 18 | 63 | 11 | 21 | 624 | 60 | 231 | No | 175 | SGT | Standard |
HRU28N06 | Active | Single-N | Standard | TO-251A | 60 | 215 | 2.4 | 2.8 | - | - | 2 | 4 | 3324 | 1679 | 103 | 22 | 32 | 52 | 18 | 63 | 11 | 21 | 624 | 60 | 231 | No | 175 | SGT | Standard |
HRW28N06 | Active | Single-N | Standard | TO-263 | 60 | 215 | 2.4 | 2.8 | - | - | 2 | 4 | 3324 | 1679 | 103 | 22 | 32 | 52 | 18 | 63 | 11 | 21 | 624 | 60 | 231 | No | 175 | SGT | Standard |
HRP28N06 | Active | Single-N | Standard | TO-220 | 60 | 215 | 2.4 | 2.8 | - | - | 2 | 4 | 3324 | 1679 | 103 | 22 | 32 | 52 | 18 | 63 | 11 | 21 | 624 | 60 | 231 | No | 175 | SGT | Standard |
HRS28N06 | Active | Single-N | Standard | TO-220F | 60 | 102 | 2.4 | 2.8 | - | - | 2 | 4 | 3324 | 1679 | 103 | 22 | 32 | 52 | 18 | 63 | 11 | 21 | 624 | 60 | 52 | No | 175 | SGT | Standard |
HRJ28N06 | Active | Single-N | Standard | TOLL | 60 | 194 | 2.4 | 2.8 | - | - | 2 | 4 | 3324 | 1679 | 103 | 22 | 32 | 52 | 18 | 63 | 11 | 21 | 624 | 60 | 273 | No | 175 | SGT | Standard |
HRLW16N06 | Active | Single-N | Logic | TO-263 | 60 | 363 | 1.4 | 1.6 | 1.8 | 2.3 | 1 | 2.5 | 14400 | 5930 | 247 | 34 | 39 | 137 | 38 | 188 | 27 | 42 | 1152 | 120 | 375 | No | 175 | SGT | Standard |
HRLP16N06 | Active | Single-N | Logic | TO-220 | 60 | 363 | 1.4 | 1.6 | 1.8 | 2.3 | 1 | 2.5 | 14400 | 5930 | 247 | 34 | 39 | 137 | 38 | 188 | 27 | 42 | 1152 | 120 | 375 | No | 175 | SGT | Standard |
HRLS16N06 | Active | Single-N | Logic | TO-220F | 60 | 158 | 1.4 | 1.6 | 1.8 | 2.3 | 1 | 2.5 | 14400 | 5930 | 247 | 34 | 39 | 137 | 38 | 188 | 27 | 42 | 1152 | 120 | 63 | No | 175 | SGT | Standard |
HRLJ14N06 | Active | Single-N | Logic | TOLL | 60 | 388 | 1.2 | 1.4 | 1.4 | 1.8 | 1 | 2.5 | 14400 | 5930 | 247 | 34 | 39 | 137 | 38 | 188 | 27 | 42 | 1152 | 120 | 375 | No | 175 | SGT | Standard |
HRW16N06 | Active | Single-N | Standard | TO-263 | 60 | 363 | 1.4 | 1.6 | - | - | 2 | 4 | 10000 | 5580 | 252 | 40 | 35 | 78 | 26 | 135 | 33 | 41 | 1152 | 119 | 231 | No | 175 | SGT | Standard |
HRP16N06 | Active | Single-N | Standard | TO-220 | 60 | 363 | 1.4 | 1.6 | - | - | 2 | 4 | 10000 | 5580 | 252 | 40 | 35 | 78 | 26 | 135 | 33 | 41 | 1152 | 119 | 375 | No | 175 | SGT | Standard |
HRS16N06 | Active | Single-N | Standard | TO-220F | 60 | 158 | 1.4 | 1.6 | - | - | 2 | 4 | 10000 | 5580 | 252 | 40 | 35 | 78 | 26 | 135 | 33 | 41 | 1152 | 119 | 63 | No | 175 | SGT | Standard |
HRJ14N06 | Active | Single-N | Standard | TOLL | 60 | 388 | 1.2 | 1.4 | - | - | 2 | 4 | 10000 | 5580 | 252 | 40 | 35 | 78 | 26 | 135 | 33 | 41 | 1152 | 119 | 375 | No | 175 | SGT | Standard |
HRF49N08 | Active | Single-N | Standard | DFN56 | 80 | 119 | 4.2 | 4.9 | - | - | 2 | 4 | 2438 | 859 | 28 | 20 | 28 | 32 | 8.3 | 37 | 11 | 8.5 | 784 | 58 | 114 | No | 150 | SGT | Standard |
HRD49N08 | Active | Single-N | Standard | TO-252A | 80 | 157 | 4.2 | 4.9 | - | - | 2 | 4 | 2438 | 859 | 28 | 20 | 28 | 32 | 8.3 | 37 | 11 | 8.5 | 784 | 58 | 214 | No | 175 | SGT | Standard |
HRP49N08 | Active | Single-N | Standard | TO-220 | 80 | 157 | 4.2 | 4.9 | - | - | 2 | 4 | 2438 | 859 | 28 | 20 | 28 | 32 | 8.3 | 37 | 11 | 8.5 | 784 | 58 | 214 | No | 175 | SGT | Standard |
HRS49N08 | Active | Single-N | Standard | TO-220F | 80 | 73 | 4.2 | 4.9 | - | - | 2 | 4 | 2438 | 859 | 28 | 20 | 28 | 32 | 8.3 | 37 | 11 | 8.5 | 784 | 58 | 47 | No | 175 | SGT | Standard |
HRS88N10H | Active | Single-N | Standard | TO-220F | 100 | 44 | 7.6 | 8.8 | - | - | 2 | 4 | 1576 | 350 | 7 | 7 | 4 | 19 | 3 | 25 | 6 | 8 | 245 | 50 | 33 | No | 175 | SGT | Standard |
HRF69N10 | Active | Single-N | Standard | DFN56 | 100 | 100 | 5.8 | 6.9 | - | - | 2 | 4 | 2739 | 998 | 24 | 31 | 21 | 39 | 13 | 39 | 16 | 8 | 243 | 58 | 114 | No | 150 | SGT | Standard |
HRD69N10 | Active | Single-N | Standard | TO-252A | 100 | 132 | 5.8 | 6.9 | - | - | 2 | 4 | 2739 | 998 | 24 | 31 | 21 | 39 | 13 | 39 | 16 | 8 | 243 | 58 | 214 | No | 175 | SGT | Standard |
HRP69N10 | Active | Single-N | Standard | TO-220 | 100 | 132 | 5.8 | 6.9 | - | - | 2 | 4 | 2739 | 998 | 24 | 31 | 21 | 39 | 13 | 39 | 16 | 8 | 243 | 58 | 214 | No | 175 | SGT | Standard |
HRW40N10C | Active | Single-N | Standard | TO-263 | 100 | 120 | 3.6 | 4.2 | - | - | 2 | 4 | 5241 | 1347 | 45 | 28 | 32 | 48 | 27 | 88 | 26 | 26 | 588 | 80 | 190 | No | 150 | SGT | Standard |
HRP42N10C | Active | Single-N | Standard | TO-220 | 100 | 120 | 3.8 | 4.2 | - | - | 2 | 4 | 5385 | 1530 | 136 | 28 | 32 | 48 | 27 | 90 | 28 | 19 | 530 | 80 | 227 | No | 150 | SGT | Standard |
