Part Name | Status | Polarity | Type | Package | VDS [V] |
ID [A] |
RDS(ON) [mΩ] @10V Typ. |
RDS(ON) [mΩ] @10V Max. |
RDS(ON) [mΩ] @4.5V Typ. |
RDS(ON) [mΩ] @4.5V Max. |
VTH [V] Min. |
VTH [V] Max. |
Ciss [pF] |
Coss [pF] |
Crss [pF] |
td(on) [nS] |
tr [nS] |
td(off) [nS] |
tf [nS] |
Qg [nC] |
Qgs [nC] |
Qgd [nC] |
EAS [mJ] |
TRR [ns] |
PD [W] |
Built-in ESD |
TJ Max. |
Technology | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HRLY14N06 | Active | Single-N | Logic | TOLT | 60 | 491 | 1.2 | 1.4 | 1.4 | 1.8 | 1 | 2.5 | 14400 | 5930 | 247 | 29 | 45 | 289 | 111 | 188 | 27 | 42 | 576 | 120 | 600 | No | 175 | SGT | Standard |
HRY14N06 | Active | Single-N | Standard | TOLT | 60 | 491 | 1.2 | 1.4 | - | - | 2 | 4 | 10000 | 5580 | 252 | 52 | 55 | 136 | 66 | 135 | 33 | 41 | 576 | 119 | 600 | No | 175 | SGT | Standard |
HRLY28N06 | Active | Single-N | Logic | TOLT | 60 | 250 | 2.4 | 2.8 | 3.2 | 4 | 1 | 2.5 | 4512 | 2336 | 98 | 15 | 37 | 325 | 129 | 81 | 24 | 4 | 312 | 72 | 313 | No | 175 | SGT | Standard |
HRY28N06 | Active | Single-N | Standard | TOLT | 60 | 250 | 2.4 | 2.8 | - | - | 2 | 4 | 3324 | 1679 | 103 | 31 | 54 | 161 | 116 | 63 | 11 | 21 | 312 | 60 | 313 | No | 175 | SGT | Standard |
HRLO132N06 | Active | Single-N | Logic | 8SOP | 60 | 15 | 10 | 13.2 | 14.8 | 18.5 | 1 | 2.5 | 916 | 368 | 36 | 8 | 20 | 36 | 11 | 19 | 6 | 2 | 112 | 34 | 3.1 | No | 150 | SGT | Standard |
HRLFS132N06 | Active | Single-N | Logic | DFN33 | 60 | 33 | 10 | 13.2 | 14.8 | 18.5 | 1 | 2.5 | 916 | 368 | 36 | 8 | 20 | 36 | 11 | 19 | 6 | 2 | 112 | 34 | 24 | No | 150 | SGT | Standard |
HRLF132N06 | Active | Single-N | Logic | DFN56 | 60 | 47 | 10 | 13.2 | 14.8 | 18.5 | 1 | 2.5 | 916 | 368 | 36 | 8 | 20 | 36 | 11 | 19 | 6 | 2 | 112 | 34 | 48 | No | 150 | SGT | Standard |
HRLD132N06 | Active | Single-N | Logic | TO-252A | 60 | 51 | 10 | 13.2 | 14.8 | 18.5 | 1 | 2.5 | 916 | 368 | 36 | 8 | 20 | 36 | 11 | 19 | 6 | 2 | 112 | 34 | 60 | No | 175 | SGT | Standard |
HRLU132N06 | Active | Single-N | Logic | TO-251A | 60 | 51 | 10 | 13.2 | 14.8 | 18.5 | 1 | 2.5 | 916 | 368 | 36 | 8 | 20 | 36 | 11 | 19 | 6 | 2 | 112 | 34 | 60 | No | 175 | SGT | Standard |
HRLP132N06 | Active | Single-N | Logic | TO-220 | 60 | 51 | 10 | 13.2 | 14.8 | 18.5 | 1 | 2.5 | 916 | 368 | 36 | 8 | 20 | 36 | 11 | 19 | 6 | 2 | 112 | 34 | 60 | No | 175 | SGT | Standard |
HRO132N06 | Active | Single-N | Standard | 8SOP | 60 | 15 | 10 | 13.2 | - | - | 2 | 4 | 690 | 373 | 40 | 10 | 21 | 24 | 11 | 15 | 2 | 4 | 112 | 34 | 3.1 | No | 150 | SGT | Standard |
HRFS132N06 | Active | Single-N | Standard | DFN33 | 60 | 33 | 10 | 13.2 | - | - | 2 | 4 | 690 | 373 | 40 | 10 | 21 | 24 | 11 | 15 | 2 | 4 | 112 | 34 | 24 | No | 150 | SGT | Standard |
HRF132N06 | Active | Single-N | Standard | DFN56 | 60 | 47 | 10 | 13.2 | - | - | 2 | 4 | 690 | 373 | 40 | 10 | 21 | 24 | 11 | 15 | 2 | 4 | 112 | 34 | 48 | No | 150 | SGT | Standard |
HRD132N06 | Active | Single-N | Standard | TO-252A | 60 | 51 | 10 | 13.2 | - | - | 2 | 4 | 690 | 373 | 40 | 10 | 21 | 24 | 11 | 15 | 2 | 4 | 112 | 34 | 60 | No | 175 | SGT | Standard |
HRU132N06 | Active | Single-N | Standard | TO-251A | 60 | 51 | 10 | 13.2 | - | - | 2 | 4 | 690 | 373 | 40 | 10 | 21 | 24 | 11 | 15 | 2 | 4 | 112 | 34 | 60 | No | 175 | SGT | Standard |
HRP132N06 | Active | Single-N | Standard | TO-220 | 60 | 51 | 10 | 13.2 | - | - | 2 | 4 | 690 | 373 | 40 | 10 | 21 | 24 | 11 | 15 | 2 | 4 | 112 | 34 | 60 | No | 175 | SGT | Standard |
HRLO72N06 | Active | Single-N | Logic | 8SOP | 60 | 21 | 6.0 | 7.2 | 9.6 | 12.5 | 1 | 2.5 | 1670 | 800 | 10 | 12 | 23 | 115 | 46 | 32 | 4 | 7 | 209 | 45 | 3.1 | No | 150 | SGT | Standard |
HRLFS72N06 | Active | Single-N | Logic | DFN33 | 60 | 59 | 6.0 | 7.2 | 9.6 | 12.5 | 1 | 2.5 | 1670 | 800 | 10 | 12 | 23 | 115 | 46 | 32 | 4 | 7 | 209 | 45 | 24 | No | 150 | SGT | Standard |
HRLF72N06 | Active | Single-N | Logic | DFN56 | 60 | 74 | 6.0 | 7.2 | 9.6 | 12.5 | 1 | 2.5 | 1670 | 800 | 10 | 12 | 23 | 115 | 46 | 32 | 4 | 7 | 209 | 45 | 48 | No | 150 | SGT | Standard |
HRLD72N06 | Active | Single-N | Logic | TO-252A | 60 | 84 | 6.0 | 7.2 | 9.6 | 12.5 | 1 | 2.5 | 1670 | 800 | 10 | 12 | 23 | 115 | 46 | 32 | 4 | 7 | 209 | 45 | 60 | No | 175 | SGT | Standard |
HRLU72N06 | Active | Single-N | Logic | TO-251A | 60 | 84 | 6.0 | 7.2 | 9.6 | 12.5 | 1 | 2.5 | 1670 | 800 | 10 | 12 | 23 | 115 | 46 | 32 | 4 | 7 | 209 | 45 | 60 | No | 175 | SGT | Standard |
HRLP72N06 | Active | Single-N | Logic | TO-220 | 60 | 84 | 6.0 | 7.2 | 9.6 | 12.5 | 1 | 2.5 | 1670 | 800 | 10 | 12 | 23 | 115 | 46 | 32 | 4 | 7 | 209 | 45 | 60 | No | 175 | SGT | Standard |
HRLS72N06 | Active | Single-N | Logic | TO-220F | 60 | 43 | 6.0 | 7.2 | 9.6 | 12.5 | 1 | 2.5 | 1670 | 800 | 10 | 12 | 23 | 115 | 46 | 32 | 4 | 7 | 209 | 45 | 60 | No | 175 | SGT | Standard |
HRO72N06 | Active | Single-N | Standard | 8SOP | 60 | 21 | 6.0 | 7.2 | - | - | 2 | 4 | 1174 | 611 | 61 | 13 | 28 | 55 | 40 | 23 | 3 | 6 | 209 | 41 | 3.1 | No | 150 | SGT | Standard |
HRFS72N06 | Active | Single-N | Standard | DFN33 | 60 | 59 | 6.0 | 7.2 | - | - | 2 | 4 | 1174 | 611 | 61 | 13 | 28 | 55 | 40 | 23 | 3 | 6 | 209 | 41 | 42 | No | 150 | SGT | Standard |
HRF72N06 | Active | Single-N | Standard | DFN56 | 60 | 74 | 6.0 | 7.2 | - | - | 2 | 4 | 1174 | 611 | 61 | 13 | 28 | 55 | 40 | 23 | 3 | 6 | 209 | 41 | 48 | No | 150 | SGT | Standard |
HRD72N06 | Active | Single-N | Standard | TO-252A | 60 | 84 | 6.0 | 7.2 | - | - | 2 | 4 | 1174 | 611 | 61 | 13 | 28 | 55 | 40 | 23 | 3 | 6 | 209 | 41 | 60 | No | 175 | SGT | Standard |
HRU72N06 | Active | Single-N | Standard | TO-251A | 60 | 84 | 6.0 | 7.2 | - | - | 2 | 4 | 1174 | 611 | 61 | 13 | 28 | 55 | 40 | 23 | 3 | 6 | 209 | 41 | 60 | No | 175 | SGT | Standard |
HRP72N06 | Active | Single-N | Standard | TO-220 | 60 | 84 | 6.0 | 7.2 | - | - | 2 | 4 | 1174 | 611 | 61 | 13 | 28 | 55 | 40 | 23 | 3 | 6 | 209 | 41 | 60 | No | 175 | SGT | Standard |
HRS72N06 | Active | Single-N | Standard | TO-220F | 60 | 43 | 6.0 | 7.2 | - | - | 2 | 4 | 1174 | 611 | 61 | 13 | 28 | 55 | 40 | 23 | 3 | 6 | 209 | 41 | 60 | No | 175 | SGT | Standard |
HRLFS53N06 | Active | Single-N | Logic | DFN33 | 60 | 69 | 4.6 | 5.3 | 6.5 | 7.5 | 1 | 2.5 | 1787 | 706 | 65 | 12 | 27 | 135 | 71 | 36 | 8 | 6 | 288 | 42 | 42 | No | 150 | SGT | Standard |
HRLF53N06 | Active | Single-N | Logic | DFN56 | 60 | 92 | 4.6 | 5.3 | 6.5 | 7.5 | 1 | 2.5 | 1787 | 706 | 65 | 12 | 27 | 135 | 71 | 36 | 8 | 6 | 288 | 42 | 74 | No | 150 | SGT | Standard |
HRLD53N06 | Active | Single-N | Logic | TO-252A | 60 | 107 | 4.6 | 5.3 | 6.5 | 7.5 | 1 | 2.5 | 1787 | 706 | 65 | 12 | 27 | 135 | 71 | 36 | 8 | 6 | 288 | 42 | 107 | No | 175 | SGT | Standard |
HRLU53N06 | Active | Single-N | Logic | TO-251A | 60 | 107 | 4.6 | 5.3 | 6.5 | 7.5 | 1 | 2.5 | 1787 | 706 | 65 | 12 | 27 | 135 | 71 | 36 | 8 | 6 | 288 | 42 | 107 | No | 175 | SGT | Standard |
HRLP53N06 | Active | Single-N | Logic | TO-220 | 60 | 107 | 4.6 | 5.3 | 6.5 | 7.5 | 1 | 2.5 | 1787 | 706 | 65 | 12 | 27 | 135 | 71 | 36 | 8 | 6 | 288 | 42 | 107 | No | 175 | SGT | Standard |
HRFS53N06 | Active | Single-N | Standard | DFN33 | 60 | 69 | 4.6 | 5.3 | - | - | 2 | 4 | 1425 | 662 | 67 | 14 | 29 | 75 | 50 | 28 | 3 | 7 | 288 | 41 | 42 | No | 150 | SGT | Standard |
HRF53N06 | Active | Single-N | Standard | DFN56 | 60 | 92 | 4.6 | 5.3 | - | - | 2 | 4 | 1425 | 662 | 67 | 14 | 29 | 75 | 50 | 28 | 3 | 7 | 288 | 41 | 74 | No | 150 | SGT | Standard |
HRD53N06 | Active | Single-N | Standard | TO-252A | 60 | 107 | 4.6 | 5.3 | - | - | 2 | 4 | 1425 | 662 | 67 | 14 | 29 | 75 | 50 | 28 | 3 | 7 | 288 | 41 | 107 | No | 175 | SGT | Standard |
HRU53N06 | Active | Single-N | Standard | TO-251A | 60 | 107 | 4.6 | 5.3 | - | - | 2 | 4 | 1425 | 662 | 67 | 14 | 29 | 75 | 50 | 28 | 3 | 7 | 288 | 41 | 107 | No | 175 | SGT | Standard |
HRP53N06 | Active | Single-N | Standard | TO-220 | 60 | 107 | 4.6 | 5.3 | - | - | 2 | 4 | 1425 | 662 | 67 | 14 | 29 | 75 | 50 | 28 | 3 | 7 | 288 | 41 | 107 | No | 175 | SGT | Standard |
HRLF28N06 | Active | Single-N | Logic | DFN56 | 60 | 157 | 2.4 | 2.8 | 3.2 | 4 | 1 | 2.5 | 4512 | 2336 | 98 | 15 | 37 | 325 | 129 | 81 | 24 | 4 | 312 | 72 | 114 | No | 150 | SGT | Standard |
HRLD28N06 | Active | Single-N | Logic | TO-252A | 60 | 215 | 2.4 | 2.8 | 3.2 | 4 | 1 | 2.5 | 4512 | 2336 | 98 | 15 | 37 | 325 | 129 | 81 | 24 | 4 | 312 | 72 | 231 | No | 175 | SGT | Standard |
HRLU28N06 | Active | Single-N | Logic | TO-251A | 60 | 215 | 2.4 | 2.8 | 3.2 | 4 | 1 | 2.5 | 4512 | 2336 | 98 | 15 | 37 | 325 | 129 | 81 | 24 | 4 | 312 | 72 | 231 | No | 175 | SGT | Standard |
HRLW28N06 | Active | Single-N | Logic | TO-263 | 60 | 215 | 2.4 | 2.8 | 3.2 | 4 | 1 | 2.5 | 4512 | 2336 | 98 | 15 | 37 | 325 | 129 | 81 | 24 | 4 | 312 | 72 | 231 | No | 175 | SGT | Standard |
HRLP28N06 | Active | Single-N | Logic | TO-220 | 60 | 215 | 2.4 | 2.8 | 3.2 | 4 | 1 | 2.5 | 4512 | 2336 | 98 | 15 | 37 | 325 | 129 | 81 | 24 | 4 | 312 | 72 | 231 | No | 175 | SGT | Standard |
HRLS28N06 | Active | Single-N | Logic | TO-220F | 60 | 102 | 2.4 | 2.8 | 3.2 | 4 | 1 | 2.5 | 4512 | 2336 | 98 | 15 | 37 | 325 | 129 | 81 | 24 | 4 | 312 | 72 | 52 | No | 175 | SGT | Standard |
HRLJ28N06 | Active | Single-N | Logic | TOLL | 60 | 194 | 2.4 | 2.8 | 3.2 | 4 | 1 | 2.5 | 4512 | 2336 | 98 | 15 | 37 | 325 | 129 | 81 | 24 | 4 | 312 | 72 | 273 | No | 175 | SGT | Standard |
HRF28N06 | Active | Single-N | Standard | DFN56 | 60 | 157 | 2.4 | 2.8 | - | - | 2 | 4 | 3324 | 1679 | 103 | 31 | 54 | 161 | 116 | 63 | 11 | 21 | 312 | 60 | 114 | No | 150 | SGT | Standard |
HRD28N06 | Active | Single-N | Standard | TO-252A | 60 | 215 | 2.4 | 2.8 | - | - | 2 | 4 | 3324 | 1679 | 103 | 31 | 54 | 161 | 116 | 63 | 11 | 21 | 312 | 60 | 231 | No | 175 | SGT | Standard |
HRU28N06 | Active | Single-N | Standard | TO-251A | 60 | 215 | 2.4 | 2.8 | - | - | 2 | 4 | 3324 | 1679 | 103 | 31 | 54 | 161 | 116 | 63 | 11 | 21 | 312 | 60 | 231 | No | 175 | SGT | Standard |
HRW28N06 | Active | Single-N | Standard | TO-263 | 60 | 215 | 2.4 | 2.8 | - | - | 2 | 4 | 3324 | 1679 | 103 | 31 | 54 | 161 | 116 | 63 | 11 | 21 | 312 | 60 | 231 | No | 175 | SGT | Standard |
HRP28N06 | Active | Single-N | Standard | TO-220 | 60 | 215 | 2.4 | 2.8 | - | - | 2 | 4 | 3324 | 1679 | 103 | 31 | 54 | 161 | 116 | 63 | 11 | 21 | 312 | 60 | 231 | No | 175 | SGT | Standard |
HRS28N06 | Active | Single-N | Standard | TO-220F | 60 | 102 | 2.4 | 2.8 | - | - | 2 | 4 | 3324 | 1679 | 103 | 31 | 54 | 161 | 116 | 63 | 11 | 21 | 312 | 60 | 52 | No | 175 | SGT | Standard |
HRJ28N06 | Active | Single-N | Standard | TOLL | 60 | 194 | 2.4 | 2.8 | - | - | 2 | 4 | 3324 | 1679 | 103 | 31 | 54 | 161 | 116 | 63 | 11 | 21 | 312 | 60 | 273 | No | 175 | SGT | Standard |
HRLW16N06 | Active | Single-N | Logic | TO-263 | 60 | 363 | 1.4 | 1.6 | 1.8 | 2.3 | 1 | 2.5 | 14400 | 5930 | 247 | 29 | 45 | 289 | 111 | 188 | 27 | 42 | 576 | 120 | 375 | No | 175 | SGT | Standard |
HRLP16N06 | Active | Single-N | Logic | TO-220 | 60 | 363 | 1.4 | 1.6 | 1.8 | 2.3 | 1 | 2.5 | 14400 | 5930 | 247 | 29 | 45 | 289 | 111 | 188 | 27 | 42 | 576 | 120 | 375 | No | 175 | SGT | Standard |
HRLS16N06 | Active | Single-N | Logic | TO-220F | 60 | 158 | 1.4 | 1.6 | 1.8 | 2.3 | 1 | 2.5 | 14400 | 5930 | 247 | 29 | 45 | 289 | 111 | 188 | 27 | 42 | 576 | 120 | 63 | No | 175 | SGT | Standard |
HRLJ14N06 | Active | Single-N | Logic | TOLL | 60 | 388 | 1.2 | 1.4 | 1.4 | 1.8 | 1 | 2.5 | 14400 | 5930 | 247 | 29 | 45 | 289 | 111 | 188 | 27 | 42 | 576 | 120 | 375 | No | 175 | SGT | Standard |
HRW16N06 | Active | Single-N | Standard | TO-263 | 60 | 363 | 1.4 | 1.6 | - | - | 2 | 4 | 10000 | 5580 | 252 | 52 | 55 | 136 | 66 | 135 | 33 | 41 | 576 | 119 | 231 | No | 175 | SGT | Standard |
HRP16N06 | Active | Single-N | Standard | TO-220 | 60 | 363 | 1.4 | 1.6 | - | - | 2 | 4 | 10000 | 5580 | 252 | 52 | 55 | 136 | 66 | 135 | 33 | 41 | 576 | 119 | 375 | No | 175 | SGT | Standard |
HRS16N06 | Active | Single-N | Standard | TO-220F | 60 | 158 | 1.4 | 1.6 | - | - | 2 | 4 | 10000 | 5580 | 252 | 52 | 55 | 136 | 66 | 135 | 33 | 41 | 576 | 119 | 63 | No | 175 | SGT | Standard |
HRJ14N06 | Active | Single-N | Standard | TOLL | 60 | 388 | 1.2 | 1.4 | - | - | 2 | 4 | 10000 | 5580 | 252 | 52 | 55 | 136 | 66 | 135 | 33 | 41 | 576 | 119 | 375 | No | 175 | SGT | Standard |
HRS88N10H | Active | Single-N | Standard | TO-220F | 100 | 44 | 7.6 | 8.8 | - | - | 2 | 4 | 1576 | 350 | 7 | 7 | 4 | 19 | 3 | 25 | 6 | 8 | 245 | 50 | 33 | No | 175 | SGT | Standard |
HRF69N10 | Active | Single-N | Standard | DFN56 | 100 | 100 | 5.8 | 6.9 | - | - | 2 | 4 | 2739 | 998 | 24 | 31 | 21 | 39 | 13 | 39 | 16 | 8 | 243 | 58 | 114 | No | 150 | SGT | Standard |
HRD69N10 | Active | Single-N | Standard | TO-252A | 100 | 132 | 5.8 | 6.9 | - | - | 2 | 4 | 2739 | 998 | 24 | 31 | 21 | 39 | 13 | 39 | 16 | 8 | 243 | 58 | 214 | No | 175 | SGT | Standard |
HRP69N10 | Active | Single-N | Standard | TO-220 | 100 | 132 | 5.8 | 6.9 | - | - | 2 | 4 | 2739 | 998 | 24 | 31 | 21 | 39 | 13 | 39 | 16 | 8 | 243 | 58 | 214 | No | 175 | SGT | Standard |
HRW40N10C | Active | Single-N | Standard | TO-263 | 100 | 120 | 3.6 | 4.0 | - | - | 2 | 4 | 5385 | 1530 | 136 | 28 | 32 | 48 | 27 | 90 | 28 | 19 | 530 | 80 | 227 | No | 150 | SGT | Standard |
HRP42N10C | Active | Single-N | Standard | TO-220 | 100 | 120 | 3.8 | 4.2 | - | - | 2 | 4 | 5385 | 1530 | 136 | 28 | 32 | 48 | 27 | 90 | 28 | 19 | 530 | 80 | 227 | No | 150 | SGT | Standard |
HRW28N10C | Active | Single-N | Standard | TO-263 | 100 | 180 | 2.4 | 2.8 | - | - | 2 | 4 | 9000 | 2800 | 417 | 30 | 40 | 80 | 35 | 145 | 41 | 29 | 784 | 80 | 250 | No | 150 | SGT | Standard |
HRP30N10C | Active | Single-N | Standard | TO-220 | 100 | 180 | 2.6 | 3.0 | - | - | 2 | 4 | 9000 | 2800 | 417 | 30 | 40 | 80 | 35 | 145 | 41 | 29 | 784 | 80 | 250 | No | 150 | SGT | Standard |
HRJ30N10C | Active | Single-N | Standard | TOLL | 100 | 180 | 2.6 | 3.0 | - | - | 2 | 4 | 9000 | 2800 | 417 | 30 | 40 | 80 | 35 | 145 | 41 | 29 | 784 | 80 | 250 | No | 150 | SGT | Standard |
HRJ21N10C | Active | Single-N | Standard | TOLL | 100 | 320 | 1.5 | 2.1 | - | - | 2 | 4 | 11100 | 2810 | 531 | 34 | 25 | 80 | 27 | 170 | 65 | 35 | 1700 | 100 | 312 | No | 150 | SGT | Standard |
HRJ45N15C | Active | Single-N | Standard | TOLL | 150 | 200 | 3.8 | 4.5 | - | - | 2 | 4 | 8090 | 806 | 29 | 52 | 91 | 92 | 63 | 115 | 41 | 26 | 1037 | 145 | 416 | No | 150 | SGT | Standard |
HRW45N15C | Active | Single-N | Standard | TO-263 | 150 | 200 | 3.8 | 4.5 | - | - | 2 | 4 | 8184 | 820 | 27 | 50 | 92 | 94 | 62 | 118 | 43 | 30 | 1200 | 151 | 347 | No | 150 | SGT | Standard |
HRP45N15C | Active | Single-N | Standard | TO-220 | 150 | 200 | 3.8 | 4.5 | - | - | 2 | 4 | 8184 | 820 | 27 | 50 | 92 | 94 | 62 | 118 | 43 | 30 | 1200 | 151 | 347 | No | 150 | SGT | Standard |
HRA105N20D | Active | Single-N | Standard | TO-247 | 200 | 110 | 9.3 | 10.5 | - | - | 2 | 4 | 10656 | 389 | 16 | 46 | 21 | 88 | 18 | 145 | 49 | 27 | 2000 | 185 | 278 | No | 150 | SGT | Standard |
HRP105N20D | Active | Single-N | Standard | TO-220 | 200 | 110 | 9.3 | 10.5 | - | - | 2 | 4 | 10656 | 389 | 16 | 46 | 21 | 88 | 18 | 145 | 49 | 27 | 2000 | 185 | 278 | No | 150 | SGT | Standard |
HRW105N20D | Active & Preferred | Single-N | Standard | TO-263 | 200 | 110 | 9.3 | 10.5 | - | - | 2 | 4 | 10656 | 389 | 16 | 46 | 21 | 88 | 18 | 145 | 49 | 27 | 2000 | 185 | 278 | No | 150 | SGT | Standard |
COPYRIGHT(C) SemiHow. All rights reserved. SITE BY THREEWAY