Part Name | Status | Type | Package | BVCBO [V] | BVCEO [V] | IC [A] | PC [W] | hFE | TJ Max. | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
TIP41C | Active & Preferred | NPN | TO-220 | 100 | 100 | 6 | 65 | 15 ~ 75 | 150 | Standard |
TIP122 | Active & Preferred | NPN | TO-220 | 100 | 100 | 5 | 65 | 1000 ~ | 150 | Standard |
TIP127 | Active & Preferred | PNP | TO-220 | -100 | -100 | -5 | 65 | 1000 ~ | 150 | Standard |
KSU13005D | Active | NPN | TO-251A | 700 | 400 | 4 | 40 | 10 ~ 40 | 150 | Standard |
KSH13005DF | Active | NPN | TO-220F | 700 | 400 | 4 | 30 | 10 ~ 40 | 150 | Standard |
COPYRIGHT(C) SemiHow. All rights reserved. SITE BY THREEWAY