Part Name | Status | Polarity | Type | Package | VDS [V] |
ID [A] |
RDS(ON) [mΩ] Typ. |
RDS(ON) [mΩ] Max. |
VTH [V] Min. |
VTH [V] Typ. |
VTH [V] Max. |
Ciss [pF] |
Coss [pF] |
Crss [pF] |
td(on) [nS] |
tr [nS] |
td(off) [nS] |
tf [nS] |
Qg [nC] |
Qgs [nC] |
Qgd [nC] |
EAS [mJ] |
TRR [ns] |
PD [W] |
Built-in ESD |
TJ Max. |
Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HPA65C105R | In development | Single-N | SiC MOSFET | TO-247-3L | 650 | 32 | 105 | 150 | 2.7 | 767 | 55 | 7 | 2.6 | 10 | 11 | 5 | 36.1 | 9.2 | 13.9 | 14.2 | 142 | No | 175 | Industrial | |||
HPAF65C105R | In development | Single-N | SiC MOSFET | TO-247-4L | 650 | 32 | 105 | 150 | 2.7 | 767 | 55 | 7 | 2.6 | 10 | 11 | 5 | 36.1 | 9.2 | 13.9 | 14.2 | 142 | No | 175 | Industrial | |||
HPJ65C105R | In development | Single-N | SiC MOSFET | TOLL | 650 | 36 | 105 | 150 | 2.7 | 767 | 55 | 7 | 2.6 | 10 | 11 | 5 | 36.1 | 9.2 | 13.9 | 14.2 | 181 | No | 175 | Industrial | |||
HPFL65C105R | In development | Single-N | SiC MOSFET | DFN88 | 650 | 40 | 105 | 150 | 2.7 | 767 | 55 | 7 | 2.6 | 10 | 11 | 5 | 36.1 | 9.2 | 13.9 | 14.2 | 214 | No | 175 | Industrial | |||
HPAF65C055R | Active | Single-N | SiC MOSFET | TO-247-4L | 650 | 54 | 55 | 80 | 2.8 | 1410 | 119 | 4 | 10.3 | 8.9 | 16.3 | 8 | 54 | 14 | 11 | 31.7 | 203 | No | 175 | Industrial | |||
HPA65C045R | Active | Single-N | SiC MOSFET | TO-247-3L | 650 | 55 | 45 | 58 | 2.7 | 1410 | 119 | 4 | 10.3 | 8.9 | 16.3 | 8 | 66 | 16 | 33 | 31.7 | 208 | No | 175 | Industrial | |||
HPAF65C045R | Active | Single-N | SiC MOSFET | TO-247-4L | 650 | 55 | 45 | 58 | 2.7 | 1410 | 119 | 4 | 10.3 | 8.9 | 16.3 | 8 | 66 | 16 | 33 | 31.7 | 208 | No | 175 | Industrial | |||
HPJ65C045R | In development | Single-N | SiC MOSFET | TOLL | 650 | 63 | 45 | 58 | 2.7 | 1410 | 119 | 4 | 10.3 | 8.9 | 16.3 | 8 | 66 | 16 | 33 | 31.7 | 268 | No | 175 | Industrial | |||
HPFL65C045R | In development | Single-N | SiC MOSFET | DFN88 | 650 | 68 | 45 | 58 | 2.7 | 1410 | 119 | 4 | 10.3 | 8.9 | 16.3 | 8 | 66 | 16 | 33 | 31.7 | 326 | No | 175 | Industrial | |||
HPA65C026R | Active | Single-N | SiC MOSFET | TO-247-3L | 650 | 105 | 26 | 38 | 3 | 3249 | 193 | 14 | 2 | 22 | 34 | 12 | 138 | 68.7 | 24.2 | 25.5 | 341 | No | 175 | Industrial | |||
HPAF65C026R | In development | Single-N | SiC MOSFET | TO-247-4L | 650 | 105 | 26 | 38 | 3 | 3249 | 193 | 14 | 2 | 22 | 34 | 12 | 138 | 68.7 | 24.2 | 25.5 | 341 | No | 175 | Industrial | |||
HPJ65C026R | In development | Single-N | SiC MOSFET | TOLL | 650 | 114 | 26 | 38 | 3 | 3249 | 193 | 14 | 2 | 22 | 34 | 12 | 138 | 68.7 | 24.2 | 25.5 | 395 | No | 175 | Industrial | |||
HPFL65C026R | In development | Single-N | SiC MOSFET | DFN88 | 650 | 153 | 26 | 38 | 3 | 3249 | 193 | 14 | 2 | 22 | 34 | 12 | 138 | 68.7 | 24.2 | 25.5 | 714 | No | 175 | Industrial | |||
HPA120C165R | Active | Single-N | SiC MOSFET | TO-247-3L | 1200 | 19 | 165 | 240 | - | 3 | - | 730 | 24 | 1 | 3 | 13 | 13 | 9 | 41 | 8.4 | 15 | - | 44 | 132 | No | 175 | Industrial |
HPAF120C165R | In development | Single-N | SiC MOSFET | TO-247-4L | 1200 | 19 | 165 | 240 | 3 | No | 175 | Industrial | |||||||||||||||
HPFL120C165R | In development | Single-N | SiC MOSFET | DFN88 | 1200 | 23 | 165 | 240 | 3 | No | 175 | Industrial | |||||||||||||||
HPA120C080R | Active | Single-N | SiC MOSFET | TO-247-3L | 1200 | 41 | 68 | 98 | 3 | 1374 | 63 | 3.5 | 8.2 | 10.8 | 16.7 | 10.5 | 66 | 15 | 30 | 29.3 | 208 | No | 175 | Industrial | |||
HPAF120C080R | Active | Single-N | SiC MOSFET | TO-247-4L | 1200 | 41 | 68 | 98 | 3 | 1374 | 63 | 3.5 | 8.2 | 10.8 | 16.7 | 10.5 | 66 | 15 | 30 | 29.3 | 208 | No | 175 | Industrial | |||
HPJ120C080R | In development | Single-N | SiC MOSFET | TOLL | 1200 | 51 | 68 | 98 | 3 | 1374 | 63 | 3.5 | 8.2 | 10.8 | 16.7 | 10.5 | 66 | 15 | 30 | 29.3 | 319 | No | 175 | Industrial | |||
HPA120C040R | Active | Single-N | SiC MOSFET | TO-247-3L | 1200 | 68 | 35 | 48 | 1.8 | 2.9 | 3.6 | 2820 | 108 | 6.6 | 5 | 33.6 | 27.8 | 13 | 103 | 22.6 | 31.2 | 31 | 340 | No | 175 | Industrial | |
HPAF120C040R | Active | Single-N | SiC MOSFET | TO-247-4L | 1200 | 68 | 35 | 48 | 1.8 | 2.9 | 3.6 | 2820 | 108 | 6.6 | 23 | 9 | 27 | 11 | 103 | 22.6 | 31.2 | 31 | 340 | No | 175 | Industrial | |
HPAF120C032R | In development | Single-N | SiC MOSFET | TO-247-4L | 1200 | 69 | 32 | 48 | 2.9 | 2812 | 111 | 7 | 23 | 9 | 27 | 11 | 121 | 20.9 | 23.2 | 31 | 348 | No | 175 | Industrial | |||
HPA120C028R | In development | Single-N | SiC MOSFET | TO-247-3L | 1200 | 90 | 28 | 42 | 3 | 3290 | 124 | 7.8 | 15 | 22 | 31 | 13 | 133 | 26 | 33 | 15 | 517 | No | 175 | Industrial | |||
HPAF120C028R | Active | Single-N | SiC MOSFET | TO-247-4L | 1200 | 90 | 28 | 42 | 3 | 3290 | 124 | 7.8 | 15 | 22 | 31 | 13 | 133 | 26 | 33 | 15 | 517 | No | 175 | Industrial | |||
HPA120C016R | In development | Single-N | SiC MOSFET | TO-247-3L | 1200 | 132 | 16 | 24 | 2.9 | 5806 | 216 | 14 | 44.7 | 15.9 | 49.2 | 16.6 | 235 | 73.6 | 69.8 | 50.3 | 595 | No | 175 | Industrial | |||
HPAF120C016R | Active | Single-N | SiC MOSFET | TO-247-4L | 1200 | 132 | 16 | 24 | 2.9 | 5806 | 216 | 14 | 44.7 | 15.9 | 49.2 | 16.6 | 235 | 73.6 | 69.8 | 50.3 | 595 | No | 175 | Industrial |
COPYRIGHT(C) SemiHow. All rights reserved. SITE BY THREEWAY