Products

Home>Products>Super Junction MOSFET

Super Junction MOSFET

Product list
Part Name Type Package VDS [V] ID [A]
@25℃
RDS(ON) [Ω] (max.)
@VGS=10V
VGS(th) [V] PD [W]
@25℃
Qg [nC] EAS [mJ] AEC-Q101 Status Option
(min.) (max.)
HCS80R180ST N-Ch SJ MOS (S3) TO-220FT 800 24 0.18 2 4 34 65.5 267 New ESD Zener
HCS80R180S N-Ch SJ MOS (S3) TO-220FS 800 24 0.18 2 4 34 65.5 267 New ESD Zener
HCW80R180 N-Ch SJ MOS (S3) D2-PAK 800 24 0.18 2 4 169 65.5 267 New ESD Zener
HCA80R180 N-Ch SJ MOS (S3) TO-247 800 24 0.18 2 4 169 65.5 267 New ESD Zener
HCS80R450ST N-Ch SJ MOS (S3) TO-220FT 800 12 0.45 2 4 31 27.1 109 New ESD Zener
HCS80R450S N-Ch SJ MOS (S3) TO-220FS 800 12 0.45 2 4 31 27.1 109 New ESD Zener
HCW80R450 N-Ch SJ MOS (S3) D2-PAK 800 12 0.45 2 4 108 27.1 109 New ESD Zener
HCD80R450 N-Ch SJ MOS (S3) D-PAK 800 12 0.45 2 4 108 27.1 109 New ESD Zener
HCA90R800 N-Ch SJ MOS (S3) TO-247 900 6.7 0.8 2 4 78 17.4 83 Active ESD Zener
HCS90R300S N-Ch SJ MOS (S3) TO-220FS 900 14.5 0.3 2 4 33 43 234 Active ESD Zener
HCP90R300 N-Ch SJ MOS (S3) TO-220 900 14.5 0.3 2 4 139 43 234 Active ESD Zener
HCA90R300 N-Ch SJ MOS (S3) TO-247 900 14.5 0.3 2 4 139 43 234 Active ESD Zener
HCS90R450S N-Ch SJ MOS (S3) TO-220FS 900 10.7 0.45 2 4 32 29 161 Active ESD Zener
HCD90R450 N-Ch SJ MOS (S3) D-PAK 900 10.7 0.45 2 4 114 29 161 Active ESD Zener
HCP90R450 N-Ch SJ MOS (S3) TO-220 900 10.7 0.45 2 4 114 29 161 Active ESD Zener
HCA90R450 N-Ch SJ MOS (S3) TO-247 900 10.7 0.45 2 4 114 29 161 Active ESD Zener
HCW90R450 N-Ch SJ MOS (S3) D2-PAK 900 10.7 0.45 2 4 114 29 161 Active ESD Zener
HCS90R800S N-Ch SJ MOS (S3) TO-220FS 900 6.7 0.8 2 4 29 17.4 83 Active ESD Zener
HCD90R800 N-Ch SJ MOS (S3) D-PAK 900 6.7 0.8 2 4 78 17.4 83 Active ESD Zener
HCP90R800 N-Ch SJ MOS (S3) TO-220 900 6.7 0.8 2 4 78 17.4 83 Active ESD Zener
top