Products

Home>Products>IGBT

IGBT

Product list
Part Name Type Package VCES [V] IC [A] VCE(SAT) [V] Typ.
VGE =15V, 25℃
PD [W]
@25℃
Switching
Loss @25℃
Qg
[nC]
Tj(max)
[℃]
FRD AEC-Q101 Status Option
@25℃ @100℃ Eon
[mJ]
Eoff
[mJ]
w.FRD VF[V]
Typ.
HID10N65T-SA Trench FS-IGBT (IE) High Ruggedness D-PAK 650 20 10 1.37 81 0.018 0.186 25 175 Yes 1.7 Preview New
HIS10N65T-SA Trench FS-IGBT (IE) High Ruggedness TO-220F 650 20 10 1.37 32 0.018 0.186 25 175 Yes 1.7 Soon Preview New
HIA20N65T-SA Trench FS-IGBT (IE) High Ruggedness TO-247 650 40 20 1.42 136 0.034 0.388 44 175 Yes 1.7 Preview New
HIA30N65T-SA Trench FS-IGBT (IE) High Ruggedness TO-247 650 60 30 1.45 188 0.068 0.63 59 175 Yes 1.8 Soon Preview New
HIW30N65T-SA Trench FS-IGBT (IE) High Ruggedness TO-263 650 60 30 1.45 188 0.06 0.6 59 175 Yes 1.8 Soon Preview New
HIA30N65H-SA Trench FS-IGBT (IE) High speed TO-247 650 60 30 1.4 188 0.063 0.55 60 175 Yes 1.75 Soon Preview New
HIX40N65T-SA Trench FS-IGBT (IE) High Ruggedness TO 3PF 650 80 40 1.45 107 0.31 0.92 84 175 Yes 1.75 Preview New
HIA40N65T-SA Trench FS-IGBT (IE) High Ruggedness TO-247 650 80 40 1.45 250 0.31 0.92 84 175 Yes 1.75 Soon Preview New
HIA40N65IH-SA Trench FS-IGBT (IE) Soft switching TO-247 650 100 50 1.35 250 0.25 0.8 138 175 Yes 1.75 Preview New
HIA50N65T-SA Trench FS-IGBT (IE) High Ruggedness TO-247 650 100 50 1.50 272 0.68 1.08 105 175 Yes 1.80 Soon Preview New
HIHS50N65H-SA Trench FS-IGBT (IE) High speed TO-247 Isolation 650 100 50 1.45 272 0.55 1.05 105 175 Yes 1.80 Soon Preview New
HIA50N65H-SA Trench FS-IGBT (IE) High speed TO-247 650 100 50 1.45 272 0.55 1.05 105 175 Yes 1.80 Soon Preview New
HIA50N65IH-SA Trench FS-IGBT (IE) Soft switching TO-247 650 100 50 1.35 272 0.64 1.24 185 175 Yes 1.80 Soon Preview New
HIA50N65T-JA Trench FS-IGBT (IE) High Ruggedness TO-247 650 100 50 1.50 272 1.1 1.1 105 175 Yes 1.85 Soon Active
HIA50N65H-JA Trench FS-IGBT (IE) High speed TO-247 650 100 50 1.45 272 1.0 1.1 105 175 Yes 1.85 Soon Active
HIA50N65IH-JA Trench FS-IGBT (IE) Soft switching TO-247 650 100 50 1.35 272 0.76 1.24 185 175 Yes 1.85 Soon Active
HIA75N65T-SA Trench FS-IGBT (IE) High Ruggedness TO-247 650 100 75 1.5 395 2.46 2.25 130 175 Yes 1.75 Soon Preview New
HIA75N65H-SA Trench FS-IGBT (IE) High speed TO-247 650 100 75 1.5 395 2.2 1.87 130 175 Yes 1.80 Soon Preview New
HIA75N65IH-SA Trench FS-IGBT (IE) Soft switching TO-247 650 100 75 1.4 395 1.78 2.03 235 175 Yes 1.80 Soon Preview New
HIA80N65CH-SA Trench FS-IGBT (IE) High speed TO-247 650 120 80 1.55 395 2.5 2.05 130 175 Yes 1.85 Soon Preview New
top