Part Name | Status | Type | Package | VDRM [V] |
VRRM [V] |
IT(RMS) [A] |
VGT1 [V] Max. |
VGT2 [V] Max. |
VGT3 [V] Max. |
VGT4 [V] Max. |
IGT1 [mA] Max. |
IGT2 [mA] Max. |
IGT3 [mA] Max. |
IGT4 [mA] Max. |
TJ Max. |
Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BT136-600 | Active & Preferred | 4Q TRIAC | TO-220 | 600 | 600 | 4 | 1.5 | 1.5 | 1.5 | 2 | 5 | 5 | 5 | 12 | 125 | Standard |
HTC4A60S | Active & Preferred | 4Q TRIAC | TO-126 | 600 | 600 | 4 | 1.5 | 1.5 | 1.5 | 1.5 | 5 | 5 | 5 | 10 | 125 | Standard |
HTD4A60TW | Active | 3Q TRIAC | TO-252 | 600 | 600 | 4 | 1.5 | 1.5 | 1.5 | 5 | 5 | 5 | 125 | Standard | ||
HTD4A60SW | Active | 3Q TRIAC | TO-252 | 600 | 600 | 4 | 1.5 | 1.5 | 1.5 | 10 | 10 | 10 | 125 | Standard | ||
HTD4A60CW | Active | 3Q TRIAC | TO-252 | 600 | 600 | 4 | 1.5 | 1.5 | 1.5 | 35 | 35 | 35 | 125 | Standard | ||
HTC4A60H | Active & Preferred | 3Q TRIAC | TO-126 | 600 | 600 | 4 | 1.5 | 1.5 | 1.5 | 25 | 25 | 25 | 150 | Standard | ||
HTD6A60TW | Active | 3Q TRIAC | TO-252 | 600 | 600 | 6 | 1.5 | 1.5 | 1.5 | 5 | 5 | 5 | 125 | Standard | ||
HTD6A60SW | Active | 3Q TRIAC | TO-252 | 600 | 600 | 6 | 1.5 | 1.5 | 1.5 | 10 | 10 | 10 | 125 | Standard | ||
HTD6A60CW | Active | 3Q TRIAC | TO-252 | 600 | 600 | 6 | 1.5 | 1.5 | 1.5 | 35 | 35 | 35 | 125 | Standard | ||
HTD6A60BW | Active | 3Q TRIAC | TO-252 | 600 | 600 | 6 | 1.5 | 1.5 | 1.5 | 50 | 50 | 50 | 125 | Standard | ||
HTS6A60H | Active & Preferred | 3Q TRIAC | TO-220F | 600 | 600 | 6 | 1.5 | 1.5 | 1.5 | 25 | 25 | 25 | 150 | Standard | ||
BT137-600 | Active & Preferred | 3Q TRIAC | TO-220 | 600 | 600 | 8 | 1.3 | 1.3 | 1.3 | 1.3 | 5 | 5 | 5 | 10 | 125 | Standard |
HTS8A60H | Active & Preferred | 3Q TRIAC | TO-220F | 600 | 600 | 8 | 1.5 | 1.5 | 1.5 | 35 | 35 | 35 | 150 | Standard | ||
HTS12A60B | Active | 4Q TRIAC | TO-220F | 600 | 600 | 12 | 1.3 | 1.3 | 1.3 | 1.3 | 50 | 50 | 50 | 70 | 125 | Standard |
HTS12A60H | Active & Preferred | 3Q TRIAC | TO-220F | 600 | 600 | 12 | 1.5 | 1.5 | 1.5 | 35 | 35 | 35 | 150 | Standard | ||
HTS16A60B | Active | 4Q TRIAC | TO-220F | 600 | 600 | 16 | 1.5 | 1.5 | 1.5 | 1.5 | 50 | 50 | 50 | 70 | 125 | Standard |
HTPI16A60BW | Active | 3Q TRIAC | TO-220A Insulated | 600 | 600 | 16 | 1.5 | 1.5 | 1.5 | 50 | 50 | 50 | 125 | Standard | ||
HTS16A60H | Active & Preferred | 3Q TRIAC | TO-220F | 600 | 600 | 16 | 1.5 | 1.5 | 1.5 | 35 | 35 | 35 | 150 | Standard | ||
HTS25A60H | Active & Preferred | 3Q TRIAC | TO-220F | 600 | 600 | 25 | 1.5 | 1.5 | 1.5 | 35 | 35 | 35 | 150 | Standard | ||
HTHI25A60CW | Active & Preferred | 3Q TRIAC | TO-3P Insulated | 600 | 600 | 25 | 1.3 | 1.3 | 1.3 | 35 | 35 | 35 | 125 | Standard | ||
HTB1A80 | Active & Preferred | 4Q TRIAC | TO-92 | 800 | 800 | 1 | 1.5 | 1.5 | 1.5 | 2 | 5 | 5 | 5 | 12 | 125 | Standard |
HTK1A80 | Active & Preferred | 4Q TRIAC | SOT-89 | 800 | 800 | 1 | 1.5 | 1.5 | 1.5 | 2 | 5 | 5 | 5 | 12 | 125 | Standard |
HTT1A80 | Active & Preferred | 4Q TRIAC | SOT-223 | 800 | 800 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 5 | 5 | 5 | 10 | 125 | Standard |
HTD4A80TW | Active | 3Q TRIAC | TO-252 | 800 | 800 | 4 | 1.5 | 1.5 | 1.5 | - | 5 | 5 | 5 | - | 125 | Standard |
HTD4A80SW | Active | 3Q TRIAC | TO-252 | 800 | 800 | 4 | 1.5 | 1.5 | 1.5 | - | 10 | 10 | 10 | - | 125 | Standard |
HTD4A80CW | Active & Preferred | 3Q TRIAC | TO-252 | 800 | 800 | 4 | 1.5 | 1.5 | 1.5 | - | 35 | 35 | 35 | - | 125 | Standard |
HTS4A80H | Active & Preferred | 3Q TRIAC | TO-220F | 800 | 800 | 4 | 1.5 | 1.5 | 1.5 | - | 25 | 25 | 25 | - | 150 | Standard |
HTD6A80TW | Active | 3Q TRIAC | TO-252 | 800 | 800 | 6 | 1.5 | 1.5 | 1.5 | - | 5 | 5 | 5 | - | 125 | Standard |
HTD6A80SW | Active | 3Q TRIAC | TO-252 | 800 | 800 | 6 | 1.5 | 1.5 | 1.5 | - | 10 | 10 | 10 | - | 125 | Standard |
HTD6A80CW | Active | 3Q TRIAC | TO-252 | 800 | 800 | 6 | 1.5 | 1.5 | 1.5 | - | 35 | 35 | 35 | - | 125 | Standard |
HTD6A80BW | Active | 3Q TRIAC | TO-252 | 800 | 800 | 6 | 1.5 | 1.5 | 1.5 | - | 50 | 50 | 50 | - | 125 | Standard |
HTS6A80H | Active & Preferred | 3Q TRIAC | TO-220F | 800 | 800 | 6 | 1.5 | 1.5 | 1.5 | - | 25 | 25 | 25 | - | 150 | Standard |
HTD8A80HAW | Active & Preferred | 3Q TRIAC | TO-252 | 800 | 800 | 8 | 1.3 | 1.3 | 1.3 | - | 10 | 10 | 10 | - | 150 | Standard |
HTS8A80H | Active & Preferred | 3Q TRIAC | TO-220F | 800 | 800 | 8 | 1.5 | 1.5 | 1.5 | - | 35 | 35 | 35 | - | 150 | Standard |
HTS12A80B | Active | 4Q TRIAC | TO-220F | 800 | 800 | 12 | 1.3 | 1.3 | 1.3 | 1.3 | 50 | 50 | 50 | 70 | 125 | Standard |
HTS12A80H | Active & Preferred | 3Q TRIAC | TO-220F | 800 | 800 | 12 | 1.5 | 1.5 | 1.5 | - | 35 | 35 | 35 | - | 150 | Standard |
HTS16A80B | Active | 4Q TRIAC | TO-220F | 800 | 800 | 16 | 1.5 | 1.5 | 1.5 | 1.5 | 50 | 50 | 50 | 70 | 125 | Standard |
HTPI16A80BW | Active | 3Q TRIAC | TO-220A Insulated | 800 | 800 | 16 | 1.5 | 1.5 | 1.5 | - | 50 | 50 | 50 | - | 125 | Standard |
HTS16A80H | Active & Preferred | 3Q TRIAC | TO-220F | 800 | 800 | 16 | 1.5 | 1.5 | 1.5 | - | 35 | 35 | 35 | - | 150 | Standard |
HTS20A80H | Active & Preferred | 3Q TRIAC | TO-220F | 800 | 800 | 20 | 1.5 | 1.5 | 1.5 | - | 35 | 35 | 35 | - | 150 | Standard |
HTHI30A80H | Active & Preferred | 3Q TRIAC | TO-3P Insulated | 800 | 800 | 30 | 1.3 | 1.3 | 1.3 | - | 50 | 50 | 50 | - | 150 | Standard |
HTH40A80BW | Active & Preferred | 3Q TRIAC | TO-3P Insulated | 800 | 800 | 40 | 1.3 | 1.3 | 1.3 | - | 50 | 50 | 50 | - | 125 | Standard |
HTB1A80AS | Active | 3Q TRIAC | TO-92 | 1000 | 1000 | 1 | 1 | 1 | 1 | - | 5 | 5 | 5 | - | 125 | Standard |
HTS2A80AS | Active & Preferred | 3Q TRIAC | TO-220F | 800 | 800 | 2 | 1.3 | 1.3 | 1.3 | - | 10 | 10 | 10 | - | 125 | Standard |
HTS4A80AS | Active | 3Q TRIAC | TO-220F | 800 | 800 | 4 | 1.4 | 1.4 | 1.4 | - | 10 | 10 | 10 | - | 125 | Standard |
HTS8A80AS | Active | 3Q TRIAC | TO-220F | 800 | 800 | 8 | 1.4 | 1.4 | 1.4 | - | 10 | 10 | 10 | - | 125 | Standard |
HTS10A80AS | Active | 3Q TRIAC | TO-220F | 800 | 800 | 10 | 1.4 | 1.4 | 1.4 | - | 35 | 35 | 35 | - | 125 | Standard |
HTS16A80AS | Active | 3Q TRIAC | TO-220F | 800 | 800 | 16 | 1 | 1 | 1 | - | 35 | 35 | 35 | - | 125 | Standard |
HTS8A100CW | Active | Snubberless 3Q | TO-220F | 1000 | 1000 | 8 | 1.5 | 1.5 | 1.5 | - | 35 | 35 | 35 | - | 125 | Standard |
HTA55A160BW | Active & Preferred | 3Q TRIAC | TO-247S | 1600 | 1600 | 55 | 1.3 | 1.3 | 1.3 | - | 50 | 50 | 50 | - | 125 | Standard |
MCR100-6 | Active & Preferred | Sensitive SCR | TO-92 | 400 | 400 | 0.8 | 1 | - | - | - | 0.2 | - | - | - | 125 | Standard |
MCK100-6 | Active & Preferred | Sensitive SCR | SOT-89 | 400 | 400 | 0.8 | 1 | - | - | - | 0.2 | - | - | - | 125 | Standard |
MCR100-8 | Active | Sensitive SCR | TO-92 | 600 | 600 | 1 | 1 | - | - | - | 0.2 | - | - | - | 125 | Standard |
MCK100-8 | Active | Sensitive SCR | SOT-89 | 600 | 600 | 1 | 1 | - | - | - | 0.2 | - | - | - | 125 | Standard |
HSC106M | Active & Preferred | Sensitive SCR | TO-126 | 600 | 600 | 4 | 0.8 | - | - | - | 0.2 | - | - | - | 125 | Standard |
COPYRIGHT(C) SemiHow. All rights reserved. SITE BY THREEWAY