Diode (Si/SiC)

검색필터
Part Name Status Type Package Configuration VRRM
[V]
IF
[A]
IFSM
[A]
VF [V]
Typ.
VF [V]
Max.
IR [uA]
Max.
TRR [ns]
Typ.
TRR [ns]
Max.
TJ
Max.
Qualification
HDAE30U65H Active FRD TO-247-2L Single 650 30 300 1.75 2.3 10 55 175 Standard
SBD20H300CTB Active SBD TO-220 Dual 300 20 210 0.95 0.8 0.5 175 Standard
SBDF20H300CTB Active SBD TO-220F Dual 300 20 210 0.95 0.8 0.5 175 Standard
BAT42WS Active SBD SOD-323 Single 30 0.2 4 1 0.5 5 125 Standard
SBD1045LCT Active SBD TO-220 Dual 45 10 120 0.46 0.55 100 150 Standard
SBDF1045LCT Active SBD TO-220F Dual 45 10 120 0.46 0.55 100 150 Standard
SBDD1045LCT Active SBD TO-252 Dual 45 10 120 0.47 0.55 500 150 Standard
SBD1045CT Active SBD TO-220 Dual 45 10 120 0.52 0.6 100 150 Standard
SBDF1045CT Active SBD TO-220F Dual 45 10 120 0.52 0.6 100 150 Standard
SBDD1045CT Active SBD TO-252 Dual 45 10 120 0.52 0.6 100 150 Standard
SBD2045TCTB Active SBD TO-220 Dual 45 20 180 0.45 0.52 200 150 Standard
SBDF2045TCTB Active SBD TO-220F Dual 45 20 180 0.45 0.52 200 150 Standard
SBDB2045TCTB Active SBD TO-263 Dual 45 20 200 0.46 0.55 100 150 Standard
SBD2045CT Active SBD TO-220 Dual 45 20 150 0.6 0.65 100 150 Standard
SBDF2045CT Active SBD TO-220F Dual 45 20 150 0.6 0.65 100 150 Standard
SBDD2045CT Active SBD TO-252 Dual 45 20 150 0.6 0.65 100 150 Standard
SBD3045CT Active SBD TO-220 Dual 45 30 250 0.61 0.7 50 150 Standard
SBDF3045CT Active SBD TO-220F Dual 45 30 250 0.61 0.7 50 150 Standard
SBDB3045CT Active SBD TO-263 Dual 45 30 250 0.61 0.7 50 150 Standard
SBD3045LCTB Active SBD TO-220 Dual 45 30 200 0.52 0.65 500 150 Standard
SBDF3045LCTB Active SBD TO-220F Dual 45 30 200 0.52 0.65 500 150 Standard
SBDB3045LCTB Active SBD TO-263 Dual 45 30 200 0.52 0.55 120 150 Standard
SBD3045SCTB Active SBD TO-220 Dual 45 30 270 0.45 0.52 200 150 Standard
SBDF3045SCTB Active SBD TO-220F Dual 45 30 270 0.45 0.52 200 150 Standard
SBDB3045SCTB Active SBD TO-263 Dual 45 30 270 0.45 0.52 200 150 Standard
SBD3045TCTB Active SBD TO-220 Dual 45 30 280 0.48 0.55 150 150 Standard
SBDF3045TCTB Active SBD TO-220F Dual 45 30 280 0.48 0.55 150 150 Standard
SBDB3045TCTB Active SBD TO-263 Dual 45 30 280 0.48 0.55 150 150 Standard
SBD4045TCTB Active SBD TO-220 Dual 45 40 300 0.48 0.55 200 150 Standard
SBDF4045TCTB Active SBD TO-220F Dual 45 40 300 0.48 0.55 200 150 Standard
SBDB4045TCTB Active SBD TO-263 Dual 45 40 250 0.48 0.55 200 150 Standard
SBD4045LCTB Active SBD TO-220 Dual 45 40 200 0.53 0.58 150 150 Standard
SBDF4045LCTB Active SBD TO-220F Dual 45 40 200 0.53 0.58 150 150 Standard
SBD1060CT Active SBD TO-220 Dual 60 10 120 0.67 0.7 100 150 Standard
SBDF1060CT Active SBD TO-220F Dual 60 10 120 0.67 0.7 100 150 Standard
SBDD1060CT Active SBD TO-252 Dual 60 10 120 0.67 0.7 100 150 Standard
SBD2060TCTB Active SBD TO-220 Dual 60 20 180 0.5 0.55 200 150 Standard
SBDF2060TCTB Active SBD TO-220F Dual 60 20 180 0.5 0.55 200 150 Standard
SBDB2060TCTB Active SBD TO-263 Dual 60 20 180 0.5 0.55 200 150 Standard
SBD2060CT Active SBD TO-220 Dual 60 20 150 0.71 0.78 100 150 Standard
SBDF2060CT Active SBD TO-220F Dual 60 20 150 0.71 0.78 100 150 Standard
SBDD2060CT Active SBD TO-252 Dual 60 20 150 0.71 0.78 100 150 Standard
SBD3060CT Active SBD TO-220 Dual 60 30 200 0.75 0.8 100 150 Standard
SBDF3060CT Active SBD TO-220F Dual 60 30 200 0.75 0.8 100 150 Standard
SBDB3060CT Active SBD TO-263 Dual 60 30 200 0.75 0.8 100 150 Standard
SBD3060SCTB Active SBD TO-220 Dual 60 30 270 0.49 0.57 200 150 Standard
SBDF3060SCTB Active SBD TO-220F Dual 60 30 270 0.49 0.57 200 150 Standard
SBDB3060SCTB Active SBD TO-263 Dual 60 30 270 0.49 0.57 200 150 Standard
SBD4060TCTB Active SBD TO-220 Dual 60 40 250 0.52 0.6 200 150 Standard
SBDF4060TCTB Active SBD TO-220F Dual 60 40 250 0.52 0.6 200 150 Standard
SBDB4060TCTB Active SBD TO-263 Dual 60 40 250 0.52 0.6 200 150 Standard
SBD10100SCTB Active SBD TO-220 Dual 100 10 150 0.57 0.63 100 150 Standard
SBDF10100SCTB Active SBD TO-220F Dual 100 10 150 0.57 0.63 100 150 Standard
SBDB10100SCTB Active SBD TO-263 Dual 100 10 150 0.57 0.63 100 150 Standard
SBD10100TCTB Active SBD TO-220 Dual 100 10 150 0.69 0.73 100 150 Standard
SBDF10100TCTB Active SBD TO-220F Dual 100 10 150 0.69 0.73 100 150 Standard
SBDB10100TCTB Active SBD TO-263 Dual 100 10 150 0.69 0.73 100 150 Standard
SBD10100CT Active SBD TO-220 Dual 100 10 120 0.77 0.85 100 150 Standard
SBDF10100CT Active SBD TO-220F Dual 100 10 120 0.77 0.85 100 150 Standard
SBDB10100CT Active SBD TO-263 Dual 100 10 120 0.77 0.85 100 150 Standard
SBDD10100CT Active SBD TO-252 Dual 100 10 120 0.77 0.85 100 150 Standard
SBDB20100TCTB Active SBD TO-263 Dual 100 20 160 0.66 0.72 20 150 Standard
SBD20H100CT Active SBD TO-220 Dual 100 20 200 0.8 0.85 0.5 175 Standard
SBDF20H100CT Active SBD TO-220F Dual 100 20 200 0.8 0.85 0.5 175 Standard
SBDB20100CT Active SBD TO-263 Dual 100 20 150 0.82 0.95 100 150 Standard
SBD20100TCTB Active SBD TO-220 Dual 100 20 150 0.66 0.72 100 150 Standard
SBDF20100TCTB Active SBD TO-220F Dual 100 20 150 0.66 0.72 100 150 Standard
SBD20100CT Active SBD TO-220 Dual 100 20 150 0.82 0.85 100 150 Standard
SBDF20100CT Active SBD TO-220F Dual 100 20 150 0.82 0.85 100 150 Standard
SBDD20100CT Active SBD TO-252 Dual 100 20 150 0.82 0.85 100 150 Standard
SBD20H100LCTB Active SBD TO-220 Dual 100 20 300 0.74 0.8 0.5 175 Standard
SBDF20H100LCTB Active SBD TO-220F Dual 100 20 300 0.74 0.8 0.5 175 Standard
SBDB20H100LCTB Active SBD TO-263 Dual 100 20 300 0.74 0.8 0.5 175 Standard
SBD30100TA Active SBD TO-220 Dual 100 30 250 0.78 0.86 100 150 Standard
SBDF30100TA Active SBD TO-220F Dual 100 30 250 0.78 0.86 100 150 Standard
SBD30100SCTB Active SBD TO-220 Dual 100 30 200 0.67 0.71 100 150 Standard
SBDF30100SCTB Active SBD TO-220F Dual 100 30 200 0.67 0.71 100 150 Standard
SBD30100CT Active SBD TO-220 Dual 100 30 200 0.82 0.86 100 150 Standard
SBDF30100CT Active SBD TO-220F Dual 100 30 200 0.82 0.86 100 150 Standard
SBDB30100CT Active SBD TO-263 Dual 100 30 200 0.82 0.85 100 150 Standard
SBD30H100CTB Active SBD TO-220 Dual 100 30 300 0.78 0.85 0.5 175 Standard
SBDF30H100CTB Active SBD TO-220F Dual 100 30 300 0.78 0.85 0.5 175 Standard
SBDB30H100CTB Active SBD TO-263 Dual 100 30 300 0.78 0.85 0.5 175 Standard
SBD30100TCTB Active SBD TO-220 Dual 100 30 260 0.67 0.73 100 150 Standard
SBDF30100TCTB Active SBD TO-220F Dual 100 30 260 0.67 0.73 100 150 Standard
SBD40100CT Active SBD TO-220 Dual 100 40 250 0.67 0.72 100 150 Standard
SBRF40100CT Active SBD TO-220F Dual 100 40 250 0.67 0.72 100 150 Standard
SBDB40100CT Active SBD TO-263 Dual 100 40 250 0.67 0.72 100 150 Standard
SBD40H100CTB Active SBD TO-220 Dual 100 40 300 0.8 0.85 1 175 Standard
SBDF40H100CTB Active SBD TO-220F Dual 100 40 300 0.8 0.85 1 175 Standard
SBDB40H100CTB Active SBD TO-263 Dual 100 40 300 0.8 0.85 1 175 Standard
SBD20120TCTB Active SBD TO-220 Dual 120 20 150 0.78 0.81 100 150 Standard
SBDF20120TCTB Active SBD TO-220F Dual 120 20 150 0.78 0.81 100 150 Standard
SBD30120TCTB Active SBD TO-220 Dual 120 30 200 0.83 0.89 100 150 Standard
SBDF30120TCTB Active SBD TO-220F Dual 120 30 200 0.83 0.89 100 150 Standard
SBD30120SCTB Active SBD TO-220 Dual 120 30 270 0.77 0.8 100 150 Standard
SBDF30120SCTB Active SBD TO-220F Dual 120 30 270 0.77 0.8 100 150 Standard
SBD40120TCTB Active SBD TO-220 Dual 120 40 250 0.76 0.82 100 150 Standard
SBDF40120TCTB Active SBD TO-220F Dual 120 40 250 0.76 0.82 100 150 Standard
SBD30130SCTB Active SBD TO-220 Dual 130 30 200 0.78 0.82 100 150 Standard
SBDF30130SCTB Active SBD TO-220F Dual 130 30 200 0.78 0.82 100 150 Standard
SBD30130TCTB Active SBD TO-220 Dual 130 30 200 0.84 0.89 100 150 Standard
SBDF30130TCTB Active SBD TO-220F Dual 130 30 200 0.84 0.89 100 150 Standard
SBDD15H150A Active SBD TO-252 Single 150 15 250 0.81 0.9 0.5 175 Standard
SBD20150TA Active SBD TO-220 Single 150 20 200 0.85 1.3 30 150 Standard
SBDF20150TA Active SBD TO-220F Single 150 20 200 0.85 1.3 30 150 Standard
SBD30150TA Active SBD TO-220 Single 150 30 300 1.25 1.3 30 150 Standard
SBDF30150TA Active SBD TO-220F Single 150 30 300 1.25 1.3 30 150 Standard
SBD20H150CT Active SBD TO-220 Dual 150 20 200 0.83 0.9 1 175 Standard
SBDF20H150CT Active SBD TO-220F Dual 150 20 200 0.83 0.9 1 175 Standard
SBD20150CT Active SBD TO-220 Dual 150 20 150 0.83 0.9 100 150 Standard
SBDF20150CT Active SBD TO-220F Dual 150 20 150 0.83 0.9 100 150 Standard
SBDB20150CT Active SBD TO-263 Dual 150 20 150 0.83 0.9 100 150 Standard
SBDD20150CT Active SBD TO-252 Dual 150 20 150 0.83 0.9 100 150 Standard
SBD20150LCTB Active SBD TO-220 Dual 150 20 150 0.78 0.85 100 150 Standard
SBDF20150LCTB Active SBD TO-220F Dual 150 20 150 0.78 0.85 100 150 Standard
SBD30150LCTB Active SBD TO-220 Dual 150 30 200 0.8 0.85 100 150 Standard
SBDF30150LCTB Active SBD TO-220F Dual 150 30 200 0.8 0.85 100 150 Standard
SBD30150CT Active SBD TO-220 Dual 150 30 200 0.84 0.9 100 150 Standard
SBDF30150CT Active SBD TO-220F Dual 150 30 200 0.84 0.9 100 150 Standard
SBD30H150CTB Active SBD TO-220 Dual 150 30 300 0.8 0.88 0.5 175 Standard
SBDF30H150CTB Active SBD TO-220F Dual 150 30 300 0.8 0.88 0.5 175 Standard
SBDB30H150CTB Active SBD TO-263 Dual 150 30 300 0.8 0.88 0.5 175 Standard
SBD40H150CTB Active SBD TO-220 Dual 150 40 300 0.82 0.88 0.5 175 Standard
SBDF40H150CTB Active SBD TO-220F Dual 150 40 300 0.82 0.88 0.5 175 Standard
SBDB40H150CTB Active SBD TO-263 Dual 150 40 300 0.82 0.88 0.5 175 Standard
SBD10150CT Active SBD TO-220 Dual 150 10 120 0.8 0.87 100 150 Standard
SBDF10150CT Active SBD TO-220F Dual 150 10 120 0.8 0.87 100 150 Standard
SBDB10150CT Active SBD TO-263 Dual 150 10 120 0.8 0.87 100 150 Standard
SBDD10150CT Active SBD TO-252 Dual 150 10 120 0.8 0.87 100 150 Standard
SBDD20H200A Active SBD TO-252 Single 200 20 260 0.85 0.95 0.5 175 Standard
SBD20H200CTB Active SBD TO-220 Dual 200 20 200 0.84 0.9 0.5 175 Standard
SBDF20H200CTB Active SBD TO-220F Dual 200 20 200 0.84 0.9 0.5 175 Standard
SBDB20H200CTB Active SBD TO-263 Dual 200 20 200 0.84 0.9 0.5 175 Standard
SBD20200CTB Active SBD TO-220 Dual 200 20 200 0.84 0.9 5 150 Standard
SBDF20200CTB Active SBD TO-220F Dual 200 20 200 0.84 0.9 5 150 Standard
SBD20200CT Active SBD TO-220 Dual 200 20 150 0.86 0.95 100 150 Standard
SBDF20200CT Active SBD TO-220F Dual 200 20 150 0.86 0.95 100 150 Standard
SBDD20200CT Active SBD TO-252 Dual 200 20 150 0.86 0.95 100 150 Standard
SBD30200CT Active SBD TO-220 Dual 200 30 200 0.87 0.95 100 150 Standard
SBDF30200CT Active SBD TO-220F Dual 200 30 200 0.87 0.95 100 150 Standard
SBD30H200CTB Active SBD TO-220 Dual 200 30 300 0.83 0.9 0.5 175 Standard
SBDF30H200CTB Active SBD TO-220F Dual 200 30 300 0.83 0.9 0.5 175 Standard
SBDB30H200CTB Active SBD TO-263 Dual 200 30 300 0.83 0.9 0.5 175 Standard
SBD40H200CTB Active SBD TO-220 Dual 200 40 350 0.83 0.9 0.5 175 Standard
SBDF40H200CTB Active SBD TO-220F Dual 200 40 350 0.83 0.9 0.5 175 Standard
SBDB40H200CTB Active SBD TO-263 Dual 200 40 350 0.83 0.9 0.5 175 Standard
SBD10200CT Active SBD TO-220 Dual 200 10 120 0.84 0.92 100 150 Standard
SBDF10200CT Active SBD TO-220F Dual 200 10 120 0.84 0.92 100 150 Standard
SBDB10200CT Active SBD TO-263 Dual 200 10 120 0.84 0.92 100 150 Standard
SBDD10200CT Active SBD TO-252 Dual 200 10 120 0.84 0.92 100 150 Standard
SBD30H300A Active SBD TO-220 Single 300 30 360 0.93 0.97 2 175 Standard
SBDF30H300A Active SBD TO-220F Single 300 30 360 0.93 0.97 2 175 Standard
MURW60H20LCTB Active FRD TO-247 Dual 200 60 440 0.95 1.2 10 21 175 Standard
MURW60H30LCTB Active FRD TO-247 Dual 300 60 416 1.05 1.3 10 24 175 Standard
MUR1040CT Active FRD TO-220 Dual 400 10 70 1.25 1.4 1 35 150 Standard
MURF1040CT Active FRD TO-220F Dual 400 10 70 1.25 1.4 1 35 150 Standard
MUR1640CT Active FRD TO-220 Dual 400 16 120 1.22 1.4 1 35 150 Standard
MURF1640CT Active FRD TO-220F Dual 400 16 120 1.22 1.4 1 35 150 Standard
MURW60H40LCTB Active FRD TO-247 Dual 400 60 376 1.15 1.4 10 25 175 Standard
MUR1060CT Active FRD TO-220 Dual 600 10 70 1.5 1.7 2 35 150 Standard
MURF1060CT Active FRD TO-220F Dual 600 10 70 1.5 1.7 2 35 150 Standard
MUR1660CT Active FRD TO-220 Dual 600 16 110 1.35 1.6 1 35 150 Standard
MURF1660CT Active FRD TO-220F Dual 600 16 110 1.35 1.6 1 35 150 Standard
MUR8H60 Active FRD TO-220-2L Single 600 8 136 1.25 1.6 10 25 175 Standard
MURF8H60 Active FRD TO-220F-2L Single 600 8 136 1.25 1.6 10 25 175 Standard
MURD8H60 Active FRD TO-252 Single 600 8 136 1.25 1.6 10 25 175 Standard
MUR10H60 Active FRD TO-220-2L Single 600 10 160 1.3 1.6 10 24 175 Standard
MURF10H60 Active FRD TO-220F-2L Single 600 10 160 1.3 1.6 10 24 175 Standard
MURD10H60 Active FRD TO-252 Single 600 10 160 1.4 1.6 10 24 175 Standard
MUR15H60 Active FRD TO-220-2L Single 600 15 224 1.75 2.2 10 18 175 Standard
MURF15H60 Active FRD TO-220F-2L Single 600 15 224 1.75 2.2 10 18 175 Standard
MUR15H60L Active FRD TO-220-2L Single 600 15 248 1.35 1.6 10 24 175 Standard
MURF15H60L Active FRD TO-220F-2L Single 600 15 248 1.35 1.6 10 24 175 Standard
MUR20H60 Active FRD TO-220-2L Single 600 20 240 2.15 2.5 10 19 175 Standard
MURF20H60 Active FRD TO-220F-2L Single 600 20 240 2.15 2.5 10 19 175 Standard
MUR20H60L Active FRD TO-220-2L Single 600 20 300 1.41 1.6 10 24 175 Standard
MURF20H60L Active FRD TO-220F-2L Single 600 20 300 1.41 1.6 10 24 175 Standard
MUR30H60 Active FRD TO-220-2L Single 600 30 250 2.7 3 10 21 175 Standard
MURF30H60 Active FRD TO-220F-2L Single 600 30 250 2.7 3 10 21 175 Standard
MUR30H60L Active FRD TO-220-2L Single 600 30 344 1.36 1.6 10 29 175 Standard
MURF30H60L Active FRD TO-220F-2L Single 600 30 344 1.36 1.6 10 29 175 Standard
MURW75H60L Active FRD TO-247-2L Single 600 75 664 1.3 1.6 10 36 175 Standard
MURW75H65 Active FRD TO-247-2L Single 650 75 520 1.95 2.35 10 29 175 Standard
MURW60H120 Active FRD TO-247-2L Single 1200 60 500 2.8 3.5 10 33 175 Standard
HPDE65D04R Active SiC SBD TO-252 Single 650 4 1.3 1.5 50 175 Industrial
HPPE65D06R Active SiC SBD TO-220-2L Single 650 6 1.3 1.5 50 175 Industrial
HPDE65D06R Active SiC SBD TO-252 Single 650 6 1.3 1.5 50 175 Industrial
HPFE65R06R Active SiC SBD DFN56 Single 650 6 1.3 1.5 50 175 Industrial
HPPE65D08R Active SiC SBD TO-220-2L Single 650 8 1.3 1.5 50 175 Industrial
HPPE65D10R Active SiC SBD TO-220-2L Single 650 10 1.3 1.5 50 175 Industrial
HPSE65D10R Active SiC SBD TO-220F-2L Single 650 10 1.3 1.5 50 175 Industrial
HPDE65D10R Active SiC SBD TO-252 Single 650 10 1.3 1.5 50 175 Industrial
HPPE65D16R Active SiC SBD TO-220-2L Single 650 16 1.3 1.5 100 175 Industrial
HPAE65D16R Active SiC SBD TO-247-2L Single 650 16 1.3 1.5 100 175 Industrial
HPAE65D20R Active SiC SBD TO-247-2L Single 650 20 1.3 1.5 40 175 Industrial
HPA65D20R Active SiC SBD TO-247-3L Dual 650 20 1.3 1.5 50 175 Industrial
HPPE65D20R Active SiC SBD TO-220-2L Single 650 20 1.3 1.5 80 175 Industrial
HPDE65D20R Active SiC SBD TO-252 Single 650 20 1.3 1.5 80 175 Industrial
HPA65D30R Active SiC SBD TO-247-3L Dual 650 30 1.3 1.5 100 175 Industrial
HPA65D40R Active SiC SBD TO-247-3L Dual 650 40 1.35 1.5 40 175 Industrial
HPDE120D02R Active SiC SBD TO-252 Single 1200 2 1.35 1.5 8 175 Industrial
HPPE120D05R Active SiC SBD TO-220-2L Single 1200 5 1.4 1.7 100 175 Industrial
HPAE120D10R Active SiC SBD TO-247-2L Single 1200 10 1.4 1.7 100 175 Industrial
HPPE120D10R Active SiC SBD TO-220-2L Single 1200 10 1.4 1.7 100 175 Industrial
HPWE120D10R Active SiC SBD TO-263 Single 1200 10 1.4 1.7 100 175 Industrial
HPDE120D10R Active SiC SBD TO-252 Single 1200 10 1.4 1.7 100 175 Industrial
HPA120D20R Active SiC SBD TO-247-3L Dual 1200 20 1.4 1.7 50 175 Industrial
HPAE120D20R Active SiC SBD TO-247-2L Single 1200 20 1.4 1.7 200 175 Industrial
HPPE120D20R Active SiC SBD TO-220-2L Single 1200 20 1.4 1.7 200 175 Industrial
HPWE120D20R Active SiC SBD TO-263 Single 1200 20 1.4 1.7 200 175 Industrial
HPA120D30R Active SiC SBD TO-247-3L Dual 1200 30 1.4 1.7 150 175 Industrial
HPAE120D30R Active SiC SBD TO-247-2L Single 1200 30 1.4 1.7 300 175 Industrial
HPWE120D30R Active SiC SBD TO-263 Single 1200 30 1.4 1.7 300 175 Industrial
HPA120D40R Active SiC SBD TO-247-3L Dual 1200 40 1.4 1.7 100 175 Industrial
HPAE120D40R Active SiC SBD TO-247-2L Single 1200 40 1.4 1.7 300 175 Industrial
TOP
close