Part Name | Status | Polarity | Type | Package | VDS [V] |
ID [A] |
RDS(ON) [mΩ] Typ. |
RDS(ON) [mΩ] Max. |
VTH [V] Min. |
VTH [V] Max. |
Ciss [pF] |
Coss [pF] |
Crss [pF] |
td(on) [nS] |
tr [nS] |
td(off) [nS] |
tf [nS] |
Qg [nC] |
Qgs [nC] |
Qgd [nC] |
EAS [mJ] |
TRR [ns] |
PD [W] |
Built-in ESD |
TJ Max. |
Technology | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HFW50N06A | Active | Single-N | Standard | TO-263 | 60 | 50 | 18 | 22 | 2 | 4 | 1290 | 445 | 84 | 15 | 105 | 80 | 85 | 27 | 5 | 10.2 | 490 | 45 | 120 | No | 175 | Q-FET(Gen1) | Standard |
HFI50N06A | Active | Single-N | Standard | TO-262 | 60 | 50 | 18 | 22 | 2 | 4 | 1290 | 445 | 84 | 15 | 105 | 80 | 85 | 27 | 5 | 10.2 | 490 | 45 | 120 | No | 175 | Q-FET(Gen1) | Standard |
HFP50N06A | Active & Preferred | Single-N | Standard | TO-220 | 60 | 50 | 18 | 22 | 2 | 4 | 1290 | 445 | 84 | 15 | 105 | 80 | 85 | 27 | 5 | 10.2 | 490 | 45 | 120 | No | 175 | Q-FET(Gen1) | Standard |
HFS50N06A | Active | Single-N | Standard | TO-220F | 60 | 50 | 18 | 22 | 2 | 4 | 1290 | 445 | 84 | 15 | 105 | 80 | 85 | 27 | 5 | 10.2 | 490 | 45 | 48 | No | 175 | Q-FET(Gen1) | Standard |
HFU640A | Active | Single-N | Standard | TO-251A | 200 | 18 | 140 | 170 | 2 | 4 | 942 | 55 | 15 | 15 | 130 | 135 | 105 | 22 | 6.6 | 7.2 | 453 | 208 | 70 | No | 150 | Q-FET(Gen1) | Standard |
HFD640A | Active & Preferred | Single-N | Standard | TO-252A | 200 | 18 | 140 | 170 | 2 | 4 | 942 | 55 | 15 | 15 | 130 | 135 | 105 | 22 | 6.6 | 7.2 | 453 | 208 | 70 | No | 150 | Q-FET(Gen1) | Standard |
HFP640A | Active | Single-N | Standard | TO-220 | 200 | 18 | 140 | 170 | 2 | 4 | 942 | 55 | 15 | 15 | 130 | 135 | 105 | 22 | 6.6 | 7.2 | 453 | 208 | 100 | No | 150 | Q-FET(Gen1) | Standard |
HFS640A | Active | Single-N | Standard | TO-220F | 200 | 18 | 140 | 170 | 2 | 4 | 942 | 55 | 15 | 15 | 130 | 135 | 105 | 22 | 6.6 | 7.2 | 453 | 208 | 35 | No | 150 | Q-FET(Gen1) | Standard |
HFD9N50D | Active | Single-N | Standard | TO-252A | 500 | 9 | 590 | 740 | 2 | 4 | 1376 | 115 | 4.2 | 17 | 22 | 39 | 13 | 29.4 | 8.2 | 9.3 | 296 | 396 | 114 | No | 150 | D-FET(Gen5) | Standard |
HFW9N50D | Active | Single-N | Standard | TO-263 | 500 | 9 | 590 | 740 | 2 | 4 | 1376 | 115 | 4.2 | 17 | 22 | 39 | 13 | 29.4 | 8.2 | 9.3 | 296 | 396 | 114 | No | 150 | D-FET(Gen5) | Standard |
HFP9N50D | Active | Single-N | Standard | TO-220 | 500 | 9 | 590 | 740 | 2 | 4 | 1376 | 115 | 4.2 | 17 | 22 | 39 | 13 | 29.4 | 8.2 | 9.3 | 296 | 396 | 114 | No | 150 | D-FET(Gen5) | Standard |
HFS9N50D | Active | Single-N | Standard | TO-220F | 500 | 9 | 590 | 740 | 2 | 4 | 1376 | 115 | 4.2 | 17 | 22 | 39 | 13 | 29.4 | 8.2 | 9.3 | 296 | 396 | 45 | No | 150 | D-FET(Gen5) | Standard |
HFW13N50D | Active | Single-N | Standard | TO-263 | 500 | 13 | 380 | 490 | 2 | 4 | 2121 | 179 | 6.6 | 31 | 27 | 61 | 47 | 40.1 | 11.1 | 10.5 | 845 | 870 | 140 | No | 150 | D-FET(Gen5) | Standard |
HFP13N50D | Active | Single-N | Standard | TO-220 | 500 | 13 | 380 | 490 | 2 | 4 | 2121 | 179 | 6.6 | 31 | 27 | 61 | 47 | 40.1 | 11.1 | 10.5 | 845 | 870 | 140 | No | 150 | D-FET(Gen5) | Standard |
HFS13N50D | Active | Single-N | Standard | TO-220F | 500 | 13 | 380 | 490 | 2 | 4 | 2121 | 179 | 6.6 | 31 | 27 | 61 | 47 | 40.1 | 11.1 | 10.5 | 845 | 870 | 56 | No | 150 | D-FET(Gen5) | Standard |
HFW18N50D | Active | Single-N | Standard | TO-263 | 500 | 18 | 280 | 330 | 2 | 4 | 3041 | 233 | 4.3 | 28 | 47 | 57 | 40 | 49.8 | 18.1 | 12.3 | 794 | 449 | 189 | No | 150 | D-FET(Gen5) | Standard |
HFP18N50D | Active | Single-N | Standard | TO-220 | 500 | 18 | 280 | 330 | 2 | 4 | 3041 | 233 | 4.3 | 28 | 47 | 57 | 40 | 49.8 | 18.1 | 12.3 | 794 | 449 | 189 | No | 150 | D-FET(Gen5) | Standard |
HFS18N50D | Active | Single-N | Standard | TO-220F | 500 | 18 | 280 | 330 | 2 | 4 | 3041 | 233 | 4.3 | 28 | 47 | 57 | 40 | 49.8 | 18.1 | 12.3 | 794 | 449 | 145 | No | 150 | D-FET(Gen5) | Standard |
HFT1N60SA | Active & Preferred | Single-N | Standard | SOT-223 | 600 | 1 | 9300 | 11500 | 2 | 4 | 131 | 19.4 | 3.4 | 5.5 | 5 | 13 | 28 | 3.9 | 1.7 | 0.85 | 22 | 190 | 1 | No | 150 | S-FET(Gen2) | Standard |
HFU1N60SA | Active | Single-N | Standard | TO-251A | 600 | 1 | 9300 | 11500 | 2 | 4 | 131 | 19.4 | 3.4 | 5.5 | 5 | 13 | 28 | 3.9 | 1.7 | 0.85 | 22 | 190 | 28 | No | 150 | S-FET(Gen2) | Standard |
HFD1N60SA | Active | Single-N | Standard | TO-252A | 600 | 1 | 9300 | 11500 | 2 | 4 | 131 | 19.4 | 3.4 | 5.5 | 5 | 13 | 28 | 3.9 | 1.7 | 0.85 | 22 | 190 | 28 | No | 150 | S-FET(Gen2) | Standard |
HFU5N65SA | Active | Single-N | Standard | TO-251A | 650 | 4.2 | 2300 | 2900 | 2 | 4 | 625 | 53 | 6.3 | 21 | 20 | 67 | 23 | 14.2 | 3 | 4.5 | 180 | 300 | 91 | No | 150 | S-FET(Gen2) | Standard |
HFD5N65SA | Active | Single-N | Standard | TO-252A | 650 | 4.2 | 2300 | 2900 | 2 | 4 | 625 | 53 | 6.3 | 21 | 20 | 67 | 23 | 14.2 | 3 | 4.5 | 180 | 300 | 91 | No | 150 | S-FET(Gen2) | Standard |
HFS5N65SA | Active & Preferred | Single-N | Standard | TO-220F | 650 | 4.2 | 2300 | 2900 | 2 | 4 | 625 | 53 | 6.3 | 21 | 20 | 67 | 23 | 14.2 | 3 | 4.5 | 180 | 300 | 33 | No | 150 | S-FET(Gen2) | Standard |
HFU5N65D | Active | Single-N | Standard | TO-251A | 650 | 5 | 1550 | 1900 | 2 | 4 | 932 | 49 | 2.05 | 16 | 12 | 40 | 20 | 22.6 | 5.7 | 7.4 | 100 | 205 | 60 | No | 150 | D-FET(Gen5) | Standard |
HFD5N65D | Active | Single-N | Standard | TO-252A | 650 | 5 | 1550 | 1900 | 2 | 4 | 932 | 49 | 2.05 | 16 | 12 | 40 | 20 | 22.6 | 5.7 | 7.4 | 100 | 205 | 60 | No | 150 | D-FET(Gen5) | Standard |
HFS5N65D | Active | Single-N | Standard | TO-220F | 650 | 5 | 1550 | 1900 | 2 | 4 | 932 | 49 | 2.05 | 16 | 12 | 40 | 20 | 22.6 | 5.7 | 7.4 | 100 | 205 | 46 | No | 150 | D-FET(Gen5) | Standard |
HFD7N65D | Active | Single-N | Standard | TO-252A | 650 | 7 | 1200 | 1400 | 2 | 4 | 1191 | 86 | 3 | 20 | 50 | 90 | 55 | 25.9 | 7.1 | 8 | 490 | 351 | 104 | No | 150 | D-FET(Gen5) | Standard |
HFS7N65D | Active & Preferred | Single-N | Standard | TO-220F | 650 | 7 | 1200 | 1400 | 2 | 4 | 1191 | 86 | 3 | 20 | 50 | 90 | 55 | 25.9 | 7.1 | 8 | 490 | 351 | 41 | No | 150 | D-FET(Gen5) | Standard |
HFS8N65SA | Active & Preferred | Single-N | Standard | TO-220F | 650 | 7.2 | 1160 | 1400 | 2 | 4 | 1006 | 98 | 10 | 18 | 19 | 72 | 28 | 21 | 6 | 5 | 210 | 365 | 48 | No | 150 | S-FET(Gen2) | Standard |
HFP8N65D | Active | Single-N | Standard | TO-220 | 650 | 8 | 970 | 1200 | 2 | 4 | 1371 | 99 | 4 | 28 | 48 | 57 | 36 | 30.1 | 7.9 | 9.9 | 576 | 400 | 114 | No | 150 | D-FET(Gen5) | Standard |
HFD8N65D | Active | Single-N | Standard | TO-252A | 650 | 8 | 970 | 1200 | 2 | 4 | 1371 | 99 | 4 | 28 | 48 | 57 | 36 | 30.1 | 7.9 | 9.9 | 576 | 400 | 114 | No | 150 | D-FET(Gen5) | Standard |
HFS8N65D | Active & Preferred | Single-N | Standard | TO-220F | 650 | 8 | 970 | 1200 | 2 | 4 | 1371 | 99 | 4 | 28 | 48 | 57 | 36 | 30.1 | 7.9 | 9.9 | 576 | 400 | 45 | No | 150 | D-FET(Gen5) | Standard |
HFP10N65D | Active | Single-N | Standard | TO-220 | 650 | 10 | 800 | 1000 | 3 | 5 | 1983 | 89 | 1.04 | 38 | 67 | 55 | 32 | 33.4 | 13.2 | 8.8 | 750 | 730 | 120 | No | 150 | D-FET(Gen5) | Standard |
HFS10N65D | Active & Preferred | Single-N | Standard | TO-220F | 650 | 10 | 800 | 1000 | 3 | 5 | 1983 | 89 | 1.04 | 38 | 67 | 55 | 32 | 33.4 | 13.2 | 8.8 | 750 | 730 | 48 | No | 150 | D-FET(Gen5) | Standard |
HFS12N65SA | Active & Preferred | Single-N | Standard | TO-220F | 650 | 12 | 670 | 780 | 2 | 4 | 2162 | 183 | 14.6 | 30 | 85 | 140 | 90 | 43 | 13 | 10.5 | 860 | 420 | 51 | No | 150 | S-FET(Gen2) | Standard |
HFP12N65D | Active & Preferred | Single-N | Standard | TO-220 | 650 | 12 | 640 | 800 | 2 | 4 | 2133 | 152 | 4.6 | 31 | 27 | 61 | 47 | 42 | 11 | 13 | 551 | 870 | 139 | No | 150 | D-FET(Gen5) | Standard |
HFS12N65D | Active & Preferred | Single-N | Standard | TO-220F | 650 | 12 | 640 | 800 | 2 | 4 | 2133 | 152 | 4.6 | 31 | 27 | 61 | 47 | 42 | 11 | 13 | 551 | 870 | 108 | No | 150 | D-FET(Gen5) | Standard |
HFP18N65D | Active | Single-N | Standard | TO-220 | 650 | 18 | 480 | 550 | 3 | 5 | 3099 | 193 | 1.9 | 58 | 90 | 58 | 51 | 52 | 19 | 15 | 405 | 632 | 223 | No | 150 | D-FET(Gen5) | Standard |
HFS18N65D | Active | Single-N | Standard | TO-220F | 650 | 18 | 480 | 550 | 3 | 5 | 3099 | 193 | 1.9 | 58 | 90 | 58 | 51 | 52 | 19 | 15 | 405 | 632 | 172 | No | 150 | D-FET(Gen5) | Standard |
HFP20N65D | Active | Single-N | Standard | TO-220 | 650 | 20 | 300 | 420 | 2 | 4 | 4348 | 287 | 12 | 30 | 61 | 60 | 51 | 73 | 23 | 20 | 1600 | 924 | 284 | No | 150 | D-FET(Gen5) | Standard |
HFS20N65D | Active | Single-N | Standard | TO-220F | 650 | 20 | 300 | 420 | 2 | 4 | 4348 | 287 | 12 | 30 | 61 | 60 | 51 | 73 | 23 | 20 | 1600 | 924 | 113 | No | 150 | D-FET(Gen5) | Standard |
HFS3N80A | Active & Preferred | Single-N | Standard | TO-220F | 800 | 3 | 3500 | 4500 | 3 | 5 | 680 | 53 | 8 | 31 | 23 | 65 | 29 | 20 | 4.7 | 8.6 | 230 | 650 | 39 | No | 150 | Q-FET(Gen1) | Standard |
HFU6N80D | Active | Single-N | Standard | TO-251A | 800 | 6 | 2000 | 2400 | 3 | 5 | 932 | 75 | 5.2 | 24 | 28 | 50 | 25 | 20.5 | 5.3 | 8.8 | 100 | 495 | 297 | No | 150 | D-FET(Gen5) | Standard |
HFD6N80D | Active & Preferred | Single-N | Standard | TO-252A | 800 | 6 | 2000 | 2400 | 3 | 5 | 932 | 75 | 5.2 | 24 | 28 | 50 | 25 | 20.5 | 5.3 | 8.8 | 100 | 495 | 297 | No | 150 | D-FET(Gen5) | Standard |
HFS6N80D | Active | Single-N | Standard | TO-220F | 800 | 6 | 2000 | 2400 | 3 | 5 | 932 | 75 | 5.2 | 24 | 28 | 50 | 25 | 20.5 | 5.3 | 8.8 | 100 | 495 | 33 | No | 150 | D-FET(Gen5) | Standard |
HFS7N80A | Active & Preferred | Single-N | Standard | TO-220F | 800 | 7 | 1550 | 1900 | 3 | 5 | 1650 | 135 | 15 | 40 | 110 | 65 | 70 | 40 | 12 | 15 | 580 | 780 | 56 | No | 150 | Q-FET(Gen1) | Standard |
HFS7N80D | Active & Preferred | Single-N | Standard | TO-220F | 800 | 7 | 1500 | 1800 | 3 | 5 | 1286 | 103 | 7 | 30 | 36 | 60 | 23 | 26.4 | 7.8 | 11.1 | 90 | 546 | 43 | No | 150 | D-FET(Gen5) | Standard |
HFS10N80A | Active & Preferred | Single-N | Standard | TO-220F | 800 | 9.4 | 920 | 1150 | 3 | 5 | 2630 | 192 | 18 | 50 | 130 | 90 | 80 | 58 | 21 | 18 | 920 | 950 | 65 | No | 150 | Q-FET(Gen1) | Standard |
HFS10N80D | Active & Preferred | Single-N | Standard | TO-220F | 800 | 10 | 1000 | 1200 | 3 | 5 | 2024 | 153 | 11 | 50 | 70 | 83 | 34 | 41.6 | 13.3 | 18.1 | 384 | 540 | 64 | No | 150 | D-FET(Gen5) | Standard |
HFS9N90A | Active | Single-N | Standard | TO-220F | 900 | 9 | 1200 | 1400 | 3 | 5 | 2100 | 175 | 14 | 50 | 120 | 100 | 75 | 52 | 16 | 20 | 900 | 550 | 48 | No | 150 | Q-FET(Gen1) | Standard |
HFH9N90A | Active | Single-N | Standard | TO-3P | 900 | 9 | 1200 | 1400 | 3 | 5 | 2100 | 175 | 14 | 50 | 120 | 100 | 75 | 52 | 16 | 20 | 900 | 550 | 130 | No | 150 | Q-FET(Gen1) | Standard |
HFS9N90D | Active | Single-N | Standard | TO-220F | 900 | 9 | 1200 | 1500 | 3 | 5 | 2052 | 145 | 11 | 50 | 65 | 86 | 34 | 42.2 | 13.3 | 18.8 | 486 | 656 | 25 | No | 150 | D-FET(Gen5) | Standard |
HFA9N90D | Active | Single-N | Standard | TO-247 | 900 | 9 | 1200 | 1500 | 3 | 5 | 2052 | 145 | 11 | 50 | 65 | 86 | 34 | 42.2 | 13.3 | 18.8 | 486 | 656 | 130 | No | 150 | D-FET(Gen5) | Standard |
HFA4N150D | Active | Single-N | Standard | TO-247 | 1500 | 4 | 3500 | 4500 | 3 | 5 | 1990 | 148 | 28 | 51 | 42 | 300 | 86 | 96 | 9.5 | 48 | 150 | - | 285 | No | 150 | D-FET(Gen5) | Standard |
COPYRIGHT(C) SemiHow. All rights reserved. SITE BY THREEWAY